Rogers High School - AR                                     Hy-Tek's Meet Manager
               Mountie Classic Cross Country Meet 2006 - 10/24/2006               
                                  Veterens Park                                   
                               Last Completed Event                               
 
Event 3  Men 5k Run CC High School Boys
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Hamilton, Aaron              Rogers                  5:13.3   16:13.11    1   
  2 Surly, Taylor                Rogers                  5:14.8   16:17.96    2   
  3 Allen, Luke                  Harrison                5:23.9   16:46.24    3   
  4 Efurd, Cameron               Rogers                  5:25.8   16:52.04    4   
  5 Roth, Forrest                Rogers                  5:27.3   16:56.81    5   
  6 Hotz, Alden                  FS Southside            5:28.9   17:01.85    6   
  7 Hanson, Caleb                FS Southside            5:30.5   17:06.66    7   
  8 Falls, Jordan                Rogers                  5:31.4   17:09.42    8   
  9 Bedor, Curtis                Siloam Springs          5:31.5   17:09.92    9   
 10 Bennett, Zane                Van Buren               5:34.4   17:18.77   10   
 11 Martin, Brian                Rogers                  5:34.8   17:19.95   11   
 12 Pickhart, Willie             Fayetteville            5:34.9   17:20.47   12   
 13 Corral, Jason                Fayetteville            5:35.9   17:23.33   13   
 14 Peterson, Ben                Rogers                  5:36.1   17:23.94   14   
 15 Melia, Anthony               Rogers                  5:36.2   17:24.32        
 16 Richter, Laurenz             Har-Ber                 5:36.8   17:26.30   15   
 17 Rakes, Daniel                Springdale              5:38.4   17:31.27   16   
 18 Levar, Robert                Siloam Springs          5:39.0   17:33.04   17   
 19 Layes, Ryan                  Fayetteville            5:40.1   17:36.46   18   
 20 Walters, Daniel              Fayetteville            5:40.4   17:37.32   19   
 21 Stephens, Jay                Harrison                5:43.0   17:45.46   20   
 22 Bishop, Brandon              Van Buren               5:44.9   17:51.39   21   
 23 Rose, Tyler                  Rogers                  5:48.9   18:03.98        
 24 Hernandez, Angel             Huntsville              5:49.3   18:05.23   22   
 25 Heatherington, Alex          Fayetteville            5:49.9   18:07.05   23   
 26 Simkins, Austin              Fayetteville            5:50.4   18:08.56   24   
 27 Cardonna, Oscar              Rogers                  5:51.9   18:13.19        
 28 Arbuthnot, Drew              Fayetteville            5:53.6   18:18.48   25   
 29 Jaime, Rafael                Van Buren               5:53.8   18:18.98   26   
 30 Edwards, Shane               Greenwood               5:55.0   18:22.91   27   
 31 Carpio, Marvin               Rogers                  5:56.2   18:26.57        
 32 Guess, Travis                Eureka Springs          5:57.0   18:28.87   28   
 33 Gobble, Trent                Rogers                  5:58.4   18:33.51        
 34 Plummer, Ian                 Fayetteville            5:58.7   18:34.31        
 35 McAbee, Chris                Fayetteville            5:59.0   18:35.10        
 36 Packard, Wesley              Siloam Springs          5:59.6   18:37.18   29   
 37 Hansen, Andrew               Eureka Springs          6:00.6   18:40.25   30   
 38 Lamb, Andrew                 Siloam Springs          6:00.8   18:40.93   31   
 39 Lawerence, Evan              Fayetteville            6:01.0   18:41.38        
 40 Bennett, Lucas               Van Buren               6:01.6   18:43.32   32   
 41 Baker, Bryant                FS Southside            6:03.3   18:48.47   33   
 42 Grove, Ben                   Huntsville              6:03.5   18:49.15   34   
 43 Murray, Jon                  Van Buren               6:03.8   18:50.26   35   
 44 DeSalvo, Ricky               Greenwood               6:04.4   18:52.10   36   
 45 Lewis, Brady                 Union Christian         6:04.6   18:52.78   37   
 46 Wald, Kevin                  Greenwood               6:05.0   18:54.02   38   
 47 Johnson, Kobe                Rogers                  6:06.7   18:59.08        
 48 Beckham, Heath               Van Buren               6:07.6   19:02.07   39   
 49 Turpin, Brent                Haas Hall Academy       6:09.3   19:07.32        
 50 Corkern, Levi                Greenwood               6:10.3   19:10.39   40   
 51 Stokes, Marcus               Siloam Springs          6:10.4   19:10.76   41   
 52 Duhamel, Zack                Bentonville             6:10.5   19:11.10   42   
 53 Gonzales, Abuid              Bentonville             6:10.6   19:11.43   43   
 54 Arora, Deven                 Fayetteville            6:11.1   19:12.72        
 55 Manzano, Jose                Huntsville              6:11.2   19:13.23   44   
 56 Ostrander, Ryan              Siloam Springs          6:12.2   19:16.20   45   
 57 Tiarks, Nathan               Bentonville             6:12.3   19:16.58   46   
 58 Clark, Clayton               Bentonville             6:12.4   19:16.91   47   
 59 Griffith, Zach               Greenwood               6:12.9   19:18.53   48   
 60 Espinoza, Geordany           Springdale              6:13.0   19:18.86   49   
 61 Long, Justin                 Bentonville             6:13.2   19:19.30   50   
 62 Rodriguez, Justin            Rogers                  6:13.9   19:21.64        
 63 Graziani, Alex               Bentonville             6:14.3   19:22.62   51   
 64 Elder, Cameron               Rogers                  6:15.3   19:25.75        
 65 Lamb, Ashton                 Siloam Springs          6:15.4   19:26.09   52   
 66 Hunter, Chase                FS Southside            6:15.5   19:26.42   53   
 67 Crismon, Kelley              Shiloh Christian        6:15.8   19:27.28        
 68 Morrow, Jonathan             Fayetteville            6:16.1   19:28.33        
 69 Atwell, Tim                  Van Buren               6:16.5   19:29.59   54   
 70 Parks, Kyle                  FS Southside            6:17.5   19:32.66   55   
 71 Ussery, Paul                 Springdale              6:17.8   19:33.74   56   
 72 Sunday, Bryan                Van Buren               6:18.0   19:34.21        
 73 Hubbard, Andrew              FS Southside            6:18.2   19:34.78   57   
 74 Webb, Andrew                 FS Southside            6:18.4   19:35.64   58   
 75 Welborn, Matt                Springdale              6:20.1   19:40.80   59   
 76 Faldon, Aubrey               Van Buren               6:21.0   19:43.45        
 77 Zajicek, Zach                Rogers                  6:21.1   19:43.79        
 78 Dillard, Derick              Rogers                  6:22.1   19:47.07        
 79 O'Bannon, Blane              Siloam Springs          6:22.8   19:49.05        
 80 Turner, Caleb                Harrison                6:23.3   19:50.82   60   
 81 Castro, Erik                 Rogers                  6:23.8   19:52.38        
 82 Melcher, Josh                Elkins High School      6:24.1   19:53.34   61   
 83 Hilgendorf, Max              Union Christian         6:24.3   19:53.83   62   
 84 Davis, Jacob                 Bentonville             6:26.3   20:00.06   63   
 85 White, Corey                 Har-Ber                 6:26.5   20:00.71   64   
 86 Chamberlain, Dustin          Siloam Springs          6:26.9   20:02.00        
 87 Baker, Levi                  Fayetteville            6:27.8   20:04.57        
 88 Smith, Colby                 Har-Ber                 6:28.8   20:07.71   65   
 89 Young, Brian                 Van Buren               6:29.0   20:08.47        
 90 Houston, Kaleb               Huntsville              6:31.8   20:17.05   66   
 91 Harp, Ben                    Rogers                  6:32.5   20:19.19        
 92 Roccio, Robert               Fayetteville            6:32.9   20:20.60        
 93 Worley, Jacob                Eureka Springs          6:34.2   20:24.64   67   
 94 Halliburton, Trawick         Rogers                  6:34.9   20:26.66        
 95 Muller, Eric                 Huntsville              6:35.5   20:28.54   68   
 96 Hughes, Jeremy               Rogers                  6:35.8   20:29.55        
 97 Roop, Justin                 Eureka Springs          6:37.1   20:33.67   69   
 98 Melcher, Tim                 Haas Hall Academy       6:37.3   20:34.28        
 99 Karsten, Josh                FS Southside            6:38.2   20:36.95        
100 Pruett, Will                 Siloam Springs          6:39.3   20:40.30        
101 Counts, Michael              Elkins High School      6:39.5   20:41.14   70   
102 Becerra, Jonathan            Bentonville             6:39.8   20:41.88        
103 Paterson, Braden             Har-Ber                 6:39.9   20:42.26   71   
104 Wynn, Aaron                  Har-Ber                 6:42.5   20:50.54   72   
105 Sasse, Rodney                Bentonville             6:43.5   20:53.64        
106 Shadrick, Chris              Elkins High School      6:46.0   21:01.41   73   
107 Dawkins, William             FS Southside            6:46.5   21:02.86        
108 Drebenstedt, Nathan          Eureka Springs          6:48.3   21:08.55   74   
109 Schultz, Chris               Fayetteville            6:48.4   21:08.87        
110 Brooks, Cullen               Union Christian         6:49.3   21:11.43   75   
111 Buffington, Devan            Springdale              6:50.0   21:13.84   76   
112 Rose, Corey                  Harrison                6:51.0   21:16.86   77   
113 Avens, Michael               Rogers                  6:51.3   21:17.79        
114 Hinds, Nathan                Bentonville             6:51.5   21:18.27        
115 Weir, Jonathan               Union Christian         6:53.7   21:25.15   78   
116 Schwartz, Jesse              FS Southside            6:54.0   21:26.19        
117 Castle, Ethan                Greenwood               6:55.8   21:31.71   79   
118 Tiemeyer, Ryan               Bentonville             6:56.3   21:33.31        
119 Bean, Garin                  Van Buren               6:56.4   21:33.64        
120 Haney, Mark                  Bentonville             6:57.2   21:36.09        
121 Jones, Trinton               Elkins High School      6:57.3   21:36.45   80   
122 Haralson, Taylor             FS Southside            6:59.1   21:41.92        
123 Perdue, Anthony              Eureka Springs          7:00.4   21:45.86   81   
124 Sweetser, Matt               Shiloh Christian        7:00.6   21:46.74        
125 Foster, Ryan                 Harrison                7:02.2   21:51.68   82   
126 overman, John                Eureka Springs          7:02.6   21:52.87   83   
127 Larson, Chris                Van Buren               7:07.5   22:08.14        
128 Craycraft, Chandler          Rogers                  7:08.1   22:09.83        
129 Chewning, Sam                Springdale              7:09.8   22:15.28   84   
130 Carroll, Casey               Elkins High School      7:10.7   22:17.90   85   
131 Chaufty, Brannon             Bentonville             7:12.5   22:23.70        
132 Beck, Spencer                Har-Ber                 7:13.7   22:27.19   86   
133 Brisco, Ben                  Harrison                7:14.1   22:28.56   87   
134 Coody, Jonathan              Siloam Springs          7:15.7   22:33.58        
135 Thames, David                FS Southside            7:16.5   22:36.05        
136 Hoffman, Dominik             Eureka Springs          7:17.6   22:39.49        
137 Stowers, Nick                Elkins High School      7:20.2   22:47.63   88   
138 Antz, Jimmy                  Har-Ber                 7:20.7   22:48.96   89   
139 Bickerton, Alex              Van Buren               7:20.8   22:49.32        
140 Waggoner, Garrett            FS Southside            7:21.0   22:50.03        
141 Ray, Aaron                   Van Buren               7:23.6   22:58.17        
142 Williams, Jacob              FS Southside            7:25.3   23:03.23        
143 Ramirez, Victor              Springdale              7:26.6   23:07.55   90   
144 Mey, Jasper                  Huntsville              7:26.9   23:08.31   91   
145 Nelson, Alex                 Har-Ber                 7:36.5   23:38.11        
146 Wilson, Justin               Rogers                  7:39.8   23:48.43        
147 Kercheville, Scott           Haas Hall Academy       7:40.9   23:51.69        
148 Brooks, Jonathan             Union Christian         7:45.3   24:05.61   92   
149 Hansen, Jimmy                Eureka Springs          7:47.6   24:12.68        
150 Stinchcomb, Garrett          Har-Ber                 8:01.4   24:55.55        
151 Basinger, Cole               Har-Ber                 8:02.3   24:58.30        
152 Turner, Ty                   Elkins High School      8:05.7   25:08.85   93   
153 Hughes, Ryan                 Har-Ber                 8:05.8   25:09.28        
154 Shin, Donghyoo               Shiloh Christian        8:12.8   25:31.05        
155 Stuckey, Hunter              Bentonville             8:18.0   25:47.20        
156 Warren, Joseph               Haas Hall Academy       8:18.3   25:48.14        
157 Peterson, David              Union Christian         8:19.4   25:51.39   94   
158 Chambers, Latham             Bentonville             9:08.0   28:22.54        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Rogers                       20    1    2    4    5    8   11   14           
      Total Time:  1:23:29.34                                                     
         Average:    16:41.87                                                     
   2 Fayetteville                 85   12   13   18   19   23   24   25           
      Total Time:  1:28:04.63                                                     
         Average:    17:36.93                                                     
   3 Van Buren                   124   10   21   26   32   35   39   54           
      Total Time:  1:31:02.72                                                     
         Average:    18:12.55                                                     
   4 Siloam Springs              127    9   17   29   31   41   45   52           
      Total Time:  1:31:11.83                                                     
         Average:    18:14.37                                                     
   5 FS Southside                154    6    7   33   53   55   57   58           
      Total Time:  1:31:56.06                                                     
         Average:    18:23.22                                                     
   6 Greenwood                   189   27   36   38   40   48   79                
      Total Time:  1:34:37.95                                                     
         Average:    18:55.59                                                     
   7 Bentonville                 228   42   43   46   47   50   51   63           
      Total Time:  1:36:15.32                                                     
         Average:    19:15.07                                                     
   8 Huntsville                  234   22   34   44   66   68   91                
      Total Time:  1:36:53.20                                                     
         Average:    19:22.64                                                     
   9 Harrison                    242    3   20   60   77   82   87                
      Total Time:  1:37:31.06                                                     
         Average:    19:30.22                                                     
  10 Springdale                  256   16   49   56   59   76   84   90           
      Total Time:  1:37:18.51                                                     
         Average:    19:27.71                                                     
  11 Eureka Springs              268   28   30   67   69   74   81   83           
      Total Time:  1:39:15.98                                                     
         Average:    19:51.20                                                     
  12 Har-Ber                     287   15   64   65   71   72   86   89           
      Total Time:  1:39:07.52                                                     
         Average:    19:49.51                                                     
  13 Union Christian             344   37   62   75   78   92   94                
      Total Time:  1:45:28.80                                                     
         Average:    21:05.76                                                     
  14 Elkins High School          369   61   70   73   80   85   88   93           
      Total Time:  1:45:30.24                                                     
         Average:    21:06.05