Rogers High School - AR                                     Hy-Tek's Meet Manager
               Mountie Classic Cross Country Meet 2006 - 10/24/2006               
                                  Veterens Park                                   
                               Last Completed Event                               
 
Event 4  Women 5k Run CC High School Girls
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Efurd, Courtney              Rogers                  6:06.5   18:58.54    1   
  2 Heymsfield, Grace            Elkins High School      6:18.4   19:35.65    2   
  3 Gurerro, Natalia             Rogers                  6:19.3   19:38.16    3   
  4 Peek, Kimberly               Har-Ber                 6:22.8   19:49.15    4   
  5 Foreman, Sydney              Har-Ber                 6:28.4   20:06.70    5   
  6 Conley, Rachel               Rogers                  6:29.5   20:09.99    6   
  7 Hill, Rachel                 Siloam Springs          6:36.0   20:30.05    7   
  8 Heimbach, Ellen              Rogers                  6:38.4   20:37.63    8   
  9 Salinas, Rosario             Rogers                  6:41.0   20:45.58    9   
 10 Correl, Sarah                Fayetteville            6:41.8   20:48.32   10   
 11 Burch, Gena                  Fayetteville            6:45.9   21:00.97   11   
 12 Plummer, Kira                Fayetteville            6:48.3   21:08.41   12   
 13 L'Heureux, Dawn              Springdale              6:49.0   21:10.65   13   
 14 Smith, Callie                Eureka Springs          6:49.2   21:11.35        
 15 Thomason, Jane               Fayetteville            6:49.4   21:11.86   14   
 16 Siebenmorgan, Jenna          FS Southside            6:49.9   21:13.33        
 17 Torres, Olivia               Rogers                  6:50.3   21:14.55   15   
 18 Benson, Danielle             Fayetteville            6:51.9   21:19.60   16   
 19 Rogers, Alyvia               Rogers                  6:53.4   21:24.12   17   
 20 Sagan, Anna                  Fayetteville            6:55.0   21:29.30   18   
 21 Esparza, Kristin             Rogers                  6:57.4   21:36.83        
 22 Surgener, Bethany            Rogers                  6:58.2   21:39.03        
 23 Leakey, Amber                Van Buren               7:01.1   21:48.19   19   
 24 Mashie, Helen                Fayetteville            7:01.3   21:48.81   20   
 25 Kenney, Katelin              Rogers                  7:03.9   21:56.94        
 26 Rodriquez, Claudette         Bentonville             7:05.5   22:01.93   21   
 27 Horton, Kayla                Bentonville             7:06.5   22:04.83   22   
 28 Berlin, Ashley               Siloam Springs          7:08.8   22:12.08   23   
 29 Noble, Emily                 Rogers                  7:09.5   22:14.25        
 30 Sederholm, Hilary            Rogers                  7:15.8   22:33.79        
 31 Smith, Casey                 FS Southside            7:16.0   22:34.58        
 32 Scarbrough, Brooke           Siloam Springs          7:16.9   22:37.24   24   
 33 Maciel, Leslie               Siloam Springs          7:18.3   22:41.61   25   
 34 Carachure, Leticia           Springdale              7:19.9   22:46.66   26   
 35 Teer, Trysten                Har-Ber                 7:21.0   22:49.93   27   
 36 Epperson, Tabitha            Bentonville             7:22.0   22:53.11   28   
 37 Poe, Holly                   Bentonville             7:22.7   22:55.26   29   
 38 Velis, Karla                 Siloam Springs          7:23.9   22:58.91   30   
 39 Gantner, Kaitlin             Rogers                  7:33.0   23:27.23        
 40 Silvey, Nicole               Fayetteville            7:34.1   23:30.60        
 41 Hines, Colby                 Rogers                  7:37.8   23:42.29        
 42 Hirscher, Davita             Van Buren               7:38.5   23:44.26   31   
 43 Packard, Melissa             Siloam Springs          7:40.1   23:49.44   32   
 44 Watlington, Hannah           Union Christian         7:40.3   23:49.83   33   
 45 Tubb, Chelsea                Rogers                  7:43.5   24:00.03        
 46 Lipscomb, Cary Beth          Rogers                  7:45.6   24:06.49        
 47 Phillips, Elizabeth          Bentonville             7:46.3   24:08.55   34   
 48 Guod, Anna                   Springdale              7:46.4   24:08.98   35   
 49 Rohr, Anne                   Rogers                  7:46.5   24:09.35        
 50 Carcamo, Carmen              Springdale              7:46.7   24:09.73   36   
 51 Brown, Abbie                 Eureka Springs          7:49.6   24:18.95        
 52 Powers, Hannah               Elkins High School      7:49.8   24:19.44   37   
 53 Cordova, Natali              Siloam Springs          7:50.7   24:22.22   38   
 54 Brooks, Ali                  Bentonville             7:51.3   24:24.11   39   
 55 Powell, DeeAnne              Huntsville              7:54.2   24:33.14        
 56 Castillo, Wendy              Siloam Springs          7:55.4   24:36.88        
 57 Gardner, Martha              Siloam Springs          7:56.7   24:41.00        
 58 Berlin, Jessica              Siloam Springs          8:01.9   24:56.94        
 59 Norwood, Melinda             Van Buren               8:03.7   25:02.81   40   
 60 Cummins, Samantha            Rogers                  8:06.1   25:10.07        
 61 Powers, Carley               Elkins High School      8:06.4   25:10.92   41   
 62 Jones, Natalie               Bentonville             8:06.6   25:11.52   42   
 63 Dingledine, Holly            Elkins High School      8:11.1   25:25.50   43   
 64 Jennings, Christine          Elkins High School      8:17.1   25:44.18   44   
 65 Owen, Laura                  Union Christian         8:17.2   25:44.51   45   
 66 McDowell, Andrea             Bentonville             8:19.7   25:52.45        
 67 Trinidad, Selenia            Siloam Springs          8:22.7   26:01.69        
 68 Slavens, Ashley              Elkins High School      8:24.8   26:08.09   46   
 69 Weston, Kasi                 Eureka Springs          8:25.1   26:09.11        
 70 Caudill, Stacy               Siloam Springs          8:25.2   26:09.46        
 71 Joyner, Chelsea              FS Southside            8:26.2   26:12.48        
 72 Adam, Benee                  Har-Ber                 8:27.7   26:17.24   47   
 73 Corrales, Estefani           Har-Ber                 8:28.1   26:18.44   48   
 74 Maldonado, Sogeily           Siloam Springs          8:29.9   26:24.16        
 75 Jackson, Lauren              Union Christian         8:30.7   26:26.50   49   
 76 Lambert, Caley               Siloam Springs          8:30.8   26:26.93        
 77 Cleaver, Leah                Huntsville              8:31.0   26:27.37        
 78 Calderon, Yanira             Springdale              8:39.4   26:53.45   50   
 79 Kazy, Courtney               Van Buren               8:41.8   27:01.04   51   
 80 Moreno, Katherine            Siloam Springs          8:46.7   27:16.23        
 81 Rodden, Nicole               Huntsville              8:50.6   27:28.24        
 82 Escobar, Rubi                Har-Ber                 8:52.0   27:32.83   52   
 83 Myers, Carrington            Eureka Springs          9:06.0   28:16.25        
 84 Mays, Jessica                Union Christian         9:07.2   28:20.08   53   
 85 Melendez, Tatianna           Union Christian         9:07.3   28:20.36   54   
 86 Hickey, Ashley               Van Buren               9:15.0   28:44.21   55   
 87 Harvey, Jessica              Union Christian         9:18.8   28:55.88   56   
 88 Grube, Maddi                 Elkins High School      9:19.0   28:56.75   57   
 89 Richards, Atrrice            Elkins High School      9:40.3   30:02.82        
 90 Mcgarrah, Michelle           Elkins High School      9:40.4   30:03.21        
 91 Hankins, Miranda             Elkins High School      9:52.7   30:41.31        
 92 Snyder, Elizabeth            Elkins High School      9:52.8   30:41.57        
 93 Morris, Mariah               Greenwood              10:01.6   31:09.10        
 94 Sexton, Alissa               Har-Ber                11:28.7   35:39.50   58   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Rogers                       27    1    3    6    8    9   15   17           
      Total Time:  1:40:09.90                                                     
         Average:    20:01.98                                                     
   2 Fayetteville                 63   10   11   12   14   16   18   20           
      Total Time:  1:45:29.16                                                     
         Average:    21:05.84                                                     
   3 Siloam Springs              109    7   23   24   25   30   32   38           
      Total Time:  1:50:59.89                                                     
         Average:    22:11.98                                                     
   4 Har-Ber                     131    4    5   27   47   48   52   58           
      Total Time:  1:55:21.46                                                     
         Average:    23:04.30                                                     
   5 Bentonville                 134   21   22   28   29   34   39   42           
      Total Time:  1:54:03.68                                                     
         Average:    22:48.74                                                     
   6 Springdale                  160   13   26   35   36   50                     
      Total Time:  1:59:09.47                                                     
         Average:    23:49.90                                                     
   7 Elkins High School          167    2   37   41   43   44   46   57           
      Total Time:  2:00:15.69                                                     
         Average:    24:03.14                                                     
   8 Van Buren                   196   19   31   40   51   55                     
      Total Time:  2:06:20.51                                                     
         Average:    25:16.11                                                     
   9 Union Christian             234   33   45   49   53   54   56                
      Total Time:  2:12:41.28                                                     
         Average:    26:32.26