Rogers Elementary and MS Cross Country Invitational
Tuesday, September 23, 2008
New Rogers High School Cross Country Course
237 runners finished six races
All winning times are course records for the particualr division.
K-2nd Grade Race Girls (.5 Miles)
Place Name School Grade/Age Time
1 Pamela Seiler Reagan 1st 3.48.98
2 Taylor Voight Northside 3rd 3.49.98
3 Valerie Gust Garfield 2nd 3.53.64
4 Anna Randals Bellview 2nd 3.53.89
5 Anna Jeffcoat Tucker 2nd 4.03.67
6 Kennadie Stucki Eastside 2nd 4.06.44
7 Riley Macneel Bellview 2nd 4.16.97
8 Kaylynn Thompson Old Wire 1st 4.17.31
9 Emma Fortner Garfield 1st 4.18.86
10 Virginia Barragan 1st 4.20.99
11 Laney Catiglia Lowell 2nd 4.25.09
12 Jenna Symanietz Garfield 1st 4.30.00
13 Marilyn Archila Westside 1st 4.33.35
14 Anna Thiessen Tillery 2nd 4.34.47
15 Peyton Stearman Bellview 2nd 4.35.63
16 Megan Cook Tucker 2nd 4.38.29
17 Allison Primm Tucker 2nd 4.39.78
18 Samantha Thiessen Tillery K 4.59.97
19 Jade Williams Westside 1st 5.02.94
20 Kora Foster Eastside 1st 5.07.37
21 Abigail Pappas Eastside 1st 5.09.69
22 Grace Morrison Garfield K 5.30.11
23 Jaden Garcia 1st 5.31.01
24 Kennedy House Westside 5.34.09
25 Misti Krueger Garfield 2nd 5.48.79
26 Victoria Vitali Garfield K 5.49.27
27 Shaylynne Halbrook Bellview 2nd 5.57.06
28 Cassie Calico Tucker 2nd 6.07.67
29 Jessica Mateos Garfield 2nd 6.28.84
3rd-5th Grade Race Girls (1 Miles)
Place Name School Grade/Age Time
1 Emily Seiler Reagan 5th 6.50.17
2 Elies Randels Bellview 4th 7.01.81
3 Gabby Cottrell Bellview 5th 7.06.80
4 Magdalena Almaraz Jones 5th 7.08.12
5 Kerstin Hobbs Westside 7.15.14
6 Daniela Montoya Old Wire 5th 7.25.12
7 Abby Cook Grimes 4th 7.29.12
8 Maisy Lovree St. Vincents 5th 7.32.75
9 Elizabeth Perry 5th 7.33.01
10 Heather Sederholm Bellview 5th 7.34.86
11 Madison McCarver Westside 7.41.69
12 Stormy Concoby Old Wire 5th 7.41.86
13 Emily Efurd Grimes 3rd 7.46.22
14 Cynthia Beltran Garfield 3rd 7.46.40
15 Saige Wilson Tillery 4th 7.48.43
16 Megan Anglin Mathias 4th 7.54.54
17 Bailey Dorch Tucker 5th 8.03.35
18 Alice Arevalo Bellview 5th 8.16.99
19 Cele Cops Grace Hill 5th 8.24.39
20 Kaylynn Bowen Westside 5th 8.26.27
21 Kasey Helms Northside 3rd 8.28.60
22 Danielle Clark Lowell 4th 8.30.37
23 Bridget Ortega Grace Hill 5th 8.35.01
24 Zoe Dye Westside 8.39.57
25 Madison Sandor Tucker 4th 8.40.04
26 Paige Mollere Bellview 4th 8.42.44
27 Callie Jo Symanietz Garfield 3rd 8.42.99
28 Mackenzie Workman Bellview 5th 8.48.80
29 Kaylen Vaughan Grimes 4th 8.59.53
30 Anna Thompson Old Wire 3rd 9.17.02
31 Karen Gonzales Grimes 5th 9.19.34
32 Janet Herrera Tillery 4th 9.27.82
33 Cameron Barr Tucker 3rd 9.28.60
34 Fernanda Alcantara Westside 3rd 9.29.69
35 Selene Juarez Northside 4th 9.30.10
36 Nori Bunch Westside 3rd 9.33.19
37 Taylor Foshender Old Wire 5th 9.37.86
38 Emily Walla Tucker 5th 9.40.16
39 Morgan Concoby Old Wire 4th 9.53.74
40 Emily Shane Johnson Tucker 5th 10.02.47
41 Jessica Fortner Garfield 3rd 10.03.24
42 Leah Kyles Jones 4th 10.16.92
43 Caroline Thornell Westside 10.20.60
44 Grace Risenhover Tucker 3rd 10.29.67
45 Mikayla Morrison Garfield 4th 10.40.26
46 Beverly Monterroso Tillery 3rd 10.47.00
47 Meghan Perryman 3rd 10.53.88
Middle School Girls 6th & 7th Grade (1.5 miles)
Place Name School Grade/Age Time
1 Deirdre Sheets St. Vincent 7th 9.35.28
2 Abby Neighbors 7th 10.11.60
3 Adriana Hernandez Elmwood 10.15.22
4 Rachel Holmer 7th 10.16.59
5 Brenna Yates 8th 10.23.73
6 Isabelle Fuentes Elmwood 7th 10.37.56
7 Abbey Barr 7th 11.58.50
8 Tiffany Mulcahy Kirksey 7th 12.26.70
9 Anna Ruth Martinez 7th 12.38.02
10 Rebecca Daniel 7th 13.31.10
11 Kali Knudsen Elmwood 7th 15.05.59
12 Elka Platt Kirksey 7th 15.06.18
13 katherine Archila Elmwood 6th 15.08.12
14 Katie Keihn Home School 6th 17.01.51
15 Brittany Decker Elmwood 7th 17.02.87
K-2nd Grade Race Boys (.5 Miles)
Place Name School Grade Time
1 Luke Russell Northside 2nd 3:25.9
2 Tucker Thornell Westside 3:30.8
3 Tyler Sidani Northside 2nd 3:31.1
4 Trey Keith Tucker 2nd 3:39.5
5 Austin Anderson Northside 2nd 3:40.1
6 Logan Russell Northside 2nd 3:41.2
7 Clay Workman Bellview 2nd 3:44.5
8 Zachary Gilmer Westside 3:44.9
9 Jake Youngs Northside 2nd 3:48.6
10 Luke Morrison Garfield 2nd 3:49.7
11 Sam Garcia Westside 3:52.3
12 Joseph Garcia Tucker 2nd 3:53.3
13 Philip Jackmon Lowell 2nd 3:57.12
14 Griffin Brown Reagan K 3:59.5
15 Clay Kebert Lowell 2nd 4:02.5
16 Charlie Arvidson Bellview 1st 4:03.0
17 Hunter Wood Tillery 1st 4:04.4
18 Chris Henderson Old Wire 1st 4:05.9
19 Ethan Bunch Westside K 4:10.6
20 Luke Carter Tucker 1st 4:11.2
21 David Torres Bellview 2nd 4:11.6
22 Grant Lampson Lowell K 4:12.6
23 Matthew Mitchell SVDP K 4:14.4
24 Asher Camerson Eastside 1st 4:18.2
25 Garron Campbell  Reagan 2nd 4:21.5
26 Brian Serrano Old Wire 4:22.6
27 Phisher Parks Tucker 1st 4:23.1
28 Matthew Hicks Tucker K 4:30.8
29 Braden Wood Tillery K 4:31.3
30 Alex Nowak Eastside 2nd 4:32.8
31 Charlie Louree SVDP 4:34.1
32 Ricardo Manzo Lowell 1st 4:35.7
33 Rodney Menke Eastside K 4:36.1
34 Ivan Felty Reagan 1st 4:37.7
35 Finley Bunch Westside K 4:38.1
36 Cole Parks Tucker K 4:38.4
37 Nicholas Glory Garfield 1st 4:49.1
38 Salvader Aguilar Jones 1st 4:49.5
39 Lukas Bakon  SVDP K 5:00.1
40 Carson Scoles Tucker 2nd 5:02.3
41 Kyle Ingram Eastside K 5:03.5
42 Hayden Seldomridge Bellview 1st 5:04.0
43 Nathan Foster Eastside K 5:12.1
44 Lane Opstedahl Westside 5:16.1
45 Miguel Torres Tucker K 5:19.5
46 Luke Jewell Tucker K 5:25.8
47 Kade Seldomridge Bellview K 5:27.7
48 Brandon Baird Lowell 1st 5:29.0
49 Brandon Kyles Jones 1st 5:29.9
50 Robert Krueger Garfield 1st 5:44.0
51 Adam Rockwood Bellview 1st 5:46.4
52 Jacob Klane Bellview K 5:47.7
53 Sebastian Tobar Bellview 1st 5:47.9
54 Juhlan Gaveter Westside 2nd 6:03.9
55 Nathan Haley Bellview K 6:12.9
56 Joshua Breeden Tucker K 6:13.1
57 Allen Putnam Westside 1st 6:24.6
58 Randy Bergeron Garfield 2nd 6:27.6
59 Nickolas Grace Hill K 6:07.4
60 John Thornell Westside K 7:09.7
61 Samuel Owen SVDP K 7:14.3
62 Kai Pokrandt Tucker 1st 7:18.4
63 Uriah Ruddick Garfield K 7:25.4
3rd-5th Grade Race Boys (1 Miles)
Place Name School Grade Time
1 Jarrod Eisma Bellview 5th 6:28.9
2 John Babyar Reagan 5th 6:33.1
3 Joshua Taracena Eastside 5th 6:41.8
4 Tony Roller Bellview 5th 6:44.1
5 Justin Mitchell  SVDP 4th 6:50.0
6 Christian Garcia Westside 4th 6:57.9
7 Michael Lane Old Wire 4th 7:00.1
8 Joshua Bishop Westside 5th 7:00.7
9 Ryan Giesen Reagan 4th 7:01.2
10 Aaron Lockhart Bellview 3rd 7:01.9
11 Kyle Edgeworth Northside 4th 7:03.8
12 Stevin Martinez Old Wire 4th 7:04.3
13 Efrin Esparza  Tucker 4th 7:04.6
14 Cameron Moss Old Wire 5th 7:05.2
15 Johan Rodriguez Old Wire 3rd 7.06.9
16 Reese Jones Grimes 4th 7:07.7
17 Spencer Mortimeyer Eastside 5th 7:10.0
18 Hunter Jennings Reagan 4th 7:11.1
19 Reagan Babyar Reagan 3rd 7:26.9
20 Seth Stanley Eastside 3rd 7:27.8
21 Daniel Kinzer Bellview 5th 7:29.1
22 Kevin A Salinas Grimes 3rd 7:31.3
23 Dawson Hudson Old Wire 4th 7:33.3
24 Chandler Thrush Mathias 5th 7:41.4
25 Ryan Dilley Lowell 3rd 7:43.8
26 Andrew Greear Westside 4th 7:45.3
27 George Black Bellview 5th 7:47.3
28 Grant Larkin Bellview 5th 7:48.0
29 Jared Sample Bellview 3rd 7:51.9
30 Wyatt Heit Reagan 4th 7:52.6
31 Jonathan Diaz 7:53.2
32 Bobby Beidleman Eastside 5th 7:54.8
33 Chris Turner Northside 4th 7:56.4
34 Sean Bailey Jones 5th 7:57.0
35 Kendall Harr Northside 3rd 7:57.4
36 Joel Carrasco Lowell 4th 7:58.7
37 Kyler Cotton Eastside 4th 7:59.0
38 Blake Johnson Tucker 3rd 8:02.7
39 Kyler Tabor Grimes 5th 8:06.1
40 Kaleb Cameron Eastside 3rd 8:07.4
41 Cameron Little Bellview 3rd 8:09.1
42 John Horn Reagan 3rd 8:38.3
43 Andrew Perry SVDP 3rd 8:38.8
44 Sergio Zamora Grimes 5th 8:40.5
45 Jason Herrera Grimes 5th 8:42.4
46 Colton Gonzalez Grimes 5th 8:43.4
47 Isreal Garcia Tucker 5th 8:44.7
48 Noah Smith Lowell 4th 8:48.4
49 Joey Krummick Lowell 3rd 8:53.0
50 Jimy Ambrocio Grimes 4th 9:06.9
51 Austin Hughes Lowell 4th 9:08.2
52 Nate House Westside 9:09.1
53 Connor Haley Bellview 5th 9:11.4
54 Armando Garcia Tucker 3rd 9:15.2
55 Cole Regier Grimes 3rd 9:17.2
56 Gage Regier Grimes 4th 9:28.9
57 Jordan Hemphill Tucker 4th 9:50.4
58 Evan Harrison Northside 5th 9:57.4
59 Cody Fox Eastside 3rd 10:35.9
60 Brandon Grigg Eastside 3rd 10:48.6
61 Kyle Conray Old Wire 3rd 10:57.8
62 Jacob Smith Tucker 3rd 11:02.2
63 Luke Hicks Tucker 3rd 11:14.7
64 Jacob Morrison Garfield 5th 11:21.9
65 Casey Belvin Tucker 3rd 11:29.2
66 Justin      Grace Hill 3rd 11:31.2
67 Alex Sharp Eastside 3rd 11:35.7
68 Justin Krueger Garfield 5th 11:38.9
69 Aidan Dunn Westside 11:40.4
70 Seth Barber Grimes 3rd 12:09.4
71 Zac Grigg Lowell 4th 12:44.0
72 Tre' Mitchell Grimes 4th 13:16.9
Middle School Boys - 6th & 7th Grade Race (1.5 Miles)
Place Name School Grade Time
1 Brett Gentz Kirksey 8:45.4
2 Ian Smith Kirksey 8:57.7
3 Austyn Heit Oakdale 9:27.7
4 William Strickland 9:31.5
5 Brennan Mollere 9:45.4
6 Garrett Surly Elmwood 9:48.8
7 Garrett Lampson Kirksey 9:57.5
8 Andrew Carney Kirksey 10:03.1
9 Brandon Elder 10.19.5
10 Dalton Waldon 11:23.1
11 Jarom Sederholm Kirksey 11:57.4