LITTLE ROCK PAROCHIAL LEAGUE
2ND MEET
24 SEPTEMBER 2008
TWO RIVERS PARK COURSE
93 / SUNNY
GIRLS
INDIVIDUAL RESULTS (2 MILES)
1. Claire Kane 7th Holy Souls 13:52.36 1PT
2. Kate Anderson 8th Holy Souls 14:04.75 2
3. Allison Alewelt 6th Immaculate Heart 14:39.14 3
4. Helen Hathaway 8th Holy Souls 15:09.68 4
5. Emily Hudson 8th St Edwards 15:17.29 5
6. Megan Davidson 8th Christ the King 15:19.68 6
7. Ellie Bilger 7th Christ the King 15:23.11 7
8. Morgan Payne 6th Holy Souls 15:27.50 8
9. Gracie Baily 6th Holy Souls 15:33.80 9+
10. Kathryn Latham 6th Christ the King 15:37.65 10
11. Rachel Parker 6th Holy Souls 15:42.27 11
12. Olivia Iriana 8th St Edwards 16:23.41 12
13. Alex Witt 7th Immaculate Heart 16:30.64 13
14. Kate Raines 7th Holy Souls 16:34.79 14-
15. Alex Forst 8th St Edwards 16:42.03 15
16. Katherine Penney 7th Christ the King 16:50.59 16
17. Taylor Flowers 5th St Edwards 16:51.05 17
18. Brandis Sponer 6th Holy Souls 17:08.45
19. Emily Fletcher 6th Holy Souls 17:42.51
20. Emma Kauffman 8th St Edwards 17:58.82 18+
21. Kennedy Lombardi 6th Immaculate Heart 18:27.81 19
22. Sylvia Szwedo 7th Christ The King 19:10.17 20+
23. Rene Roush 6th Immaculate Heart 19:38.54 21
24. Shree Govindamajar 8th Anthony School 21:02.68
25. Rachael Honeycutt 5th Immaculate Heart 22:03.96 22+
26. Anna Anglin 8th Anthony School 23:05.43
27. Alicia Suphan 5th Immaculate Heart 23:08.73 23
28. Alexis McCauley 5th St Edwards 27:23.35 24
BOYS
INDIVIDUAL RESULTS ( 2 MILES)
1. Noah Findlay 8th Holy Souls 12:04.12 1PTS
2. Austin Cloyd 8th Holy Souls 12:29.15 2
3. Colin O'Mara 8th Holy Souls 12:37.57 3
4. Matt Tully 7th Christ The King 12:37.83 4
5. Brendan Taylor 7th Holy Souls 12:48.72 5
6. Blake Sanders 8th St Johns 13:29.18 6
7. Emilio Nunez 8th Christ The King 13:40.32 7
8. Jacob Straessle 7th Holy Souls 13:40.53 8+
9. Arthur LaVerqne 7th Anthony School 13:42.93 9
10. Richard Pellegrino 7th St Johns 13:48.58 10
11. Edourd Sur 7th Anthony School 13:53.16 11
12. Alberto Nunez 8th Christ the King 14:00.64 12
13. Reece Nickles 5th St Johns 14:02.91 13
14. Jake Allison 7th Christ the King 14:05.23 14
15. Daniel Nehus 7th Holy Souls 14:05.84 15
16. Zak LaVerqune 8th Anthony School 14:07.10 16
17. Adam Larey 8th St Johns 14:07.71 17
18. Malcom Mitchell 7th St Johns 14:10.67 18+
19. Dan Wendel 7th Christ the King 14:18.01 19+
20. Cole Lacewll 7th Anthony School 14:30.05 20
21. Taylor Adams 8th Anthony School 14:30.99 21+
22. Brennan Anderson 6th Holy Souls 14:33.58 22-
23. John Gann 8th Anthony School 14:37.21 23
24. Collin McGowan 7th Anthony School 14:49.98 24-
25. Jack Carter 6th Holy Souls 15:22.38
26. Blake Spilker 5th St Johns 15:23.39 25
27. Andrew Wooley 7th Holy Souls 15:29.01
28. Grant King 7th St Johns 15:33.07 26-
29. Collin Chambers 7th Holy Souls 15:48.04
30. Gavin Cunningham 5th Immaculate Heart 15:53.72 27
31. Clint Conely 8th Anthony School 16:00.16
32. Tripp James 6th Christ the King 16:01.84 28
33. Isaac Rivera 5th St Johns 16:02.12
34. Josh Sagar 5th Immaculate Heart 16:09.36 29
35. Geoffrey Loux 7th St Edwards 16:12.97 30
36. Tyler Banks 7th St Edwards 16:16.97 31
37. Heuri Allemond 6th Christ the King 16:21.14 32-
38. Collin Davies 7th St Edwards 16:27.83 33
39. Jacob Bozeman 6th Holy Souls 16:43.40
40. Drew James 6th Holy Souls 16:48.67
41 John Hartnedy 6th St Edwards 16:52.81 34+
42. Alex Lipe 5th St Edwards 17:08.54 35
43. Sam Herndon 7th Anthony School 17:12.25
44. Austin Cobb 7th St Edwards 17:17.20 36-
45. Justin Abraham 7th St Johns 17:22.32
46. Zachary Muldoon 6th St Johns 17:40.99
47. Andrew Larey 5th St. Johns 17:42.07
48. Evan Nelson 6th Holy Souls 18:00.36
49. Connor Greene 8th Christ the King 18:03.37
50. Will Doerhoff 7th Immaculate Heart 18:07.19 37
51. Adam Gunter 5th St Johns 18:18.07
52. Evan Thomas 7th Immaculate Heart 18:21.31 38
53. Henry Lara 5th St Edwards 18:40.91
54. Bryce Ward 5th Immaculate Heart 19:21.43 39
55. Andrew Fox 6th Holy Souls 19:23.56
56. Park Landford 7th Holy Souls 19:32.54
57. Ben Meeks 6th St Johns 21:22.37
58. Corey Tabor 5th Immaculate Heart 21:32.51
59. Eric Thomas 6th Immaculate Heart 21:35.01
60. Clint Williams 5th Immaculate Heart 22:42.08
61. Tyler Holzknecht 6th Christ the King 23:11.62
62. Joey Niedzwiedz 5th Immaculate Heart 23:22.55
63. Anton Andales 5th Immaculate Heart 23:44.86
TEAM RESULTS
BOYS
1ST HOLY SOULS 19 1,2,3,5,8, = 15, 22
2ND CHRIST THE KING 56 4,7,12,14,19 = 28,32
3RD ST JOHNS 64 6,10,13,17,18 = 25,26
4TH ANTHONY SCHOOL 77 9,11,16,20,21 = 23,24
5TH ST EDWARDS 163 30,31,33,34,35 = 36
6TH IMMACULATE HEART 170 27,29,37,38,39
GIRLS
1ST HOLY SOULS 24 1,2,4,8,9 = 11,14
2ND CHRIST THE KING 59 6,7,10,16,20
3RD ST EDWARDS 67 5,12,15,17,18 = 24
4TH IMMACULATE HEART 78 3,13,19,21,22 = 23
St Johns did not field a girls team. The Anthony School did run the required 5 girls for a full team.