Rogers Cross Country Invitational: 10-14-08
Tuesday, October 14, 2008
New Rogers High School Cross Country Course
212 finishers
K-2nd Grade Race Girls (.5 Miles)
Place Name School Grade/Age Time
1 Taylor Voight Northside 2nd 3.44.09
2 Valerie Gust Garfield 2nd 3.49.69
3 Madeline Marks St. Vincent 2nd 3.59.79
4 Emma Fortner Garfield 1st 4.03.61
5 Anna Jeffcoat Tucker 2nd 4.10.13
6 Anna Randels Bellview 2nd 4.16.10
7 Vicky Barragan Lowell 1st 4.17.22
8 Kennadie Stucki Eastside 2nd 4.27.32
9 Allison Primm Tucker 2nd 4.29.04
10 Lauren Cook Grimes 2nd 4.31.12
11 Jenna Symanietz Garfield 1st 4.31.88
12 Katie O'Leary Garfield 1st 4.41.21
13 Anna Thiessen Tillery 2nd 4.43.86
14 Peyton Stearman Bellview 2nd 4.49.40
15 Macye Babyar Reagan K 4.55.95
16 Kate Giesen Reagan K 4.56.95
17 Kennedy House Westside 1st 5.03.20
18 Samantha Thiessen Tillery K 5.15.20
19 Brittany Johannsen Garfield 1st 5.26.55
20 Allison Calico Tucker 1st 5.35.18
21 Adrian Hill Tucker 1st 5.47.98
22 Misti Krueger Garfield 2nd 5.51.33
23 Cassie Calico Tucker 2nd 5.52.43
24 McKinna Campbell Tillery 2nd 6.02.34
25 Zoe Tavrianinen Bellview 1st 6.22.00
26 Victoria Vitali Garfield K 6.42.00
K-2nd Grade Race Boys (.5 Miles)
Place Name School Grade Time
1 Luke Russell Northside 2nd 3:20.2
2 Zachary Gilmer Westside 3:26.7
3 Logan Douglas Tillery 2nd 3:26.6
4 Tyler Sidani Northside 2nd 3:30.4
5 Austin Anderson Northside 2nd 3:40.3
6 Trey Keith 2nd 3:40.7
7 Jake Youngs Northside 2nd 3:42.9
8 Sam Cobbs Eastside 2nd 3:46.7
9 Logan Russell Northside 2nd 3:47.8
10 Chris Henderson Old Wire 2nd 3:48.7
11 Sam Garcia Westside 2nd 3:49.1
12 Joseph Garcia 2nd 3:50.8
13 Charlie Arvidson Bellview 1st 3:52.4
14 Griffin Brown Reagan 1st 3:57.2
15 Clay Kebert Lowell 2nd 3:58.1
16 Hunter Wood Tillery 1st 3:58.7
17 Brian Serrano Old Wire 2nd 4:02.3
18 Carter Christian Reagan 2nd 4:05.1
19 Ethan Bunch Westside 1st 4:09.1
20 Miguel Angel Torres Tucker K 4:14.8
21 Phisher Parks Tucker 1st 4:15.5
22 B. Cade Cox Tucker 1st 4:17.1
23 Alex Martini Lowell 1st 4:17.4
24 Ethan McNeill Westside K 4:18.0
25 Luke Carter Tucker 1st 4:19.4
26 Grant Lampson Lowell K 4:20.5
27 Braden Wood Tillery K 4:30.1
28 Nicholas Glory Garfield 1st 4:32.1
29 Bryan Kendall Bellview 2nd 4:35.6
30 Alexander Apolskis Bellview K 4:36.0
31 Cole Parks Tucker K 4:36.3
32 Blake Wolff Lowell K 4:37.0
33 Rodney Menke Eastside K 4:40.8
34 Tyler Newell SVDP K 4:42.3
35 Hunter Holland Reagan 2nd 4:49.1
36 Martin Hernandez Bellview 1st 4:59.2
37 Daniel Castenada Bellview 1st 5:00.3
38 Sebastian Tobar Bellview 1st 5:09.9
39 Jaime Guadarrama 5:12.0
40 Fletcher Wood Grace Hill K 5:18.3
41 Marcus Montes Bellview K 5:20.8
42 Logan Vaughn Tucker K 5:22.8
43 Cooper Bowman K 5:23.8
44 Stan Storkov Mathias K 5:25.0
45 Jacob Klane Bellview K 5:26.0
46 Kyle Ingram  Eastside K 5:27.3
47 Cameron Combs Reagan K 5:41.3
48 Samuel Harrison Eastside K 5:42.5
49 Sebastian Hernandez Bellview K 5:45.9
50 Salvador Aguilar Jones 1st 5:52.3
51 Ben Burdess Westside 1st 5:53.9
52 Joshua Breeden Tucker K 5:56.7
53 Robert Krueger Garfield 1st 6:11.4
54 Kai Pokrandt Tucker 1st 6:23.4
3rd-5th Grade Race Girls (1 Mile)
Place Name School Grade/Age Time
1 Emily Seiler Reagan 5th 6.37.47
2 Heather Sederholm Bellview 5th 6.48.63
3 Maggie Almaraz Jones 5th 7.01.90
4 Katy Kotoucek 5th 7.05.08
5 Abby Cook Grimes 4th 7.08.37
6 Daniela Montoya Old Wire 5th 7.10.83
7 Emily Efurd Grimes 3rd 7.17.68
8 Tara Randels Bellview 4th 7.17.92
9 Stormy Concoby Old Wire 5th 7.24.29
10 Elise Randels Bellview 4th 7.25.51
11 Macey Bowman Reagan 3rd 7.36.39
12 Bailey Dorch Tucker 5th 7.40.59
13 Sage Wilson Tillery 4th 7.43.21
14 Kaylen Vaughan Grimes 4th 7.55.30
15 McKinzie Pillstrom Old Wire 3rd 7.56.16
16 Grace Brackett St. Vincent 4th 8.03.32
17 Cynthia Beltran Garfield 3rd 8.04.09
18 Megan Glory Garfield 5th 8.05.02
19 Danielle Clark Lowell 4th 8.11.93
20 Alie Thompson Lowell 4th 8.15.62
21 Abby Tillery 5th 8.25.47
22 Selene Juarez Northside 4th 8.26.09
23 Madison Sandor Tucker 4th 8.28.05
24 Emily Walla Tucker 5th 8.38.00
25 Emily Shane Johnson Tucker 5th 8.38.68
26 Ashlyn Westside 4th 8.39.19
27 Kelsey Ewer Garfield 4th 8.41.61
28 Baleigh Birdcreek Tillery 3rd 8.42.51
29 Kasey Helms Northside 3rd 8.49.24
30 Alice Pedraza Tucker 5th 8.56.09
31 Taylor Foshender Old Wire 5th 9.00.30
32 Morgan Concoby Old Wire 4th 9.04.98
33 Atlanta Johnson Garfield 4th 9.08.75
34 Callie Jo Symanietz Garfield 3rd 9.09.17
35 Mikee Allen Garfield 4th 9.12.19
36 Hannah Parker Bellview 5th 9.13.43
37 Katheryn McNeill Westside 3rd 9.15.32
38 Nori Bunch Westside 3rd 9.21.31
39 Emma Webb Tucker 5th 9.39.30
40 Cassie McCreary Garfield 5th 9.40.83
41 Shayleen Richert Lowell 5th 9.49.80
42 Madelyn Ingle Lowell 3rd 9.53.46
43 Jessica Fortner Garfield 3rd 10.11.97
44 Brittany Whitney Garfield 3rd 10.13.11
45 Sara Cichy Lowell 3rd 10.14.35
46 Katie Wood Tillery 4th 10.17.77
47 Autumn Stewart Tucker 3rd 10.35.39
3rd-5th Grade Race Boys (1 Mile)
Place Name School Grade Time
1 Tony Roller Bellview 5th 6:25.1
2 John Babyar Reagan 5th 6:26.5
3 Jarrod Eisma  Bellview 5th 6:28.3
4 Brandon Shaw Garfield 5th 6:36.1
5 Joshua Bishop Westside 5th 6:44.3
6 Spencer Mortimeyer Eastside 5th 6:46.2
7 Stevin Martinez Old Wire 4th 6:53.5
8 Michael Lane Old Wire 4th 6:56.5
9 Jordan Hemphill  Tucker 4th 6:58.4
10 Reagan Babyar 4th 6:59.9
11 Dakota Duffield Bellview 4th 7:00.6
12 David Martinez Northside 5th 7:02.8
13 Ryan Giesen Reagan 4th 7:09.1
14 Dakota Burk Westside 4th 7:10.0
15 Chris Turner Northside 4th 7:10.5
16 David Salinas Tucker 4th 7:11.1
17 Daniel Kinzer Bellview 5th 7:11.6
18 Aaron Lockhart Bellview 3rd 7:11.9
19 Jared Sample Bellview 3rd 7:12.4
20 Robbie Miller Mathias 5th 7:19.6
21 Hunter Jennings Reagan 4th 7:19.9
22 Joel Carrasco Lowell 4th 7:20.8
23 Donovan Smith Lowell 5th 7:21.4
24 George Black Bellview 5th 7:24.8
25 Efren Castillo Old Wire 4th 7:27.6
26 Ociel Gatic Tillery 4th 7:30.1
27 Eli Chamberlin Northside 5th 7:30.6
28 Cameron Moss Old Wire 5th 7:32.3
29 Hugo Serrano Lowell 4th 7:33.3
30 Reese Jones Grimes 4th 7:35.2
31 Dylan Sidani Northside 4th 7:35.8
32 Kyler Cotton Eastside 4th 7:38.4
33 Sean Bailey Jones 5th 7:38.6
34 Trevor Brunson Lowell 3rd 7:42.1
35 Jackson Wheeler Northside 3rd 7:49.7
36 Matthew Melia Bellview 3rd 7:50.8
37 Noah Stevens Tucker 4th 7:52.0
38 Chance Fears Lowell 5th 7:52.5
39 Ryan Dilley Lowell 3rd 7:53.2
40 Max Horton Lowell 4th 7:53.8
41 Noah Smith Lowell 4th 7:54.4
42 Joey Krummick Lowell 3rd 8:03.7
43 Blank Johnson Tucker 3rd 8:09.2
44 Joel Brackett SVDP 5th 8:09.4
45 Seth Whitehead Tucker 3rd 8:09.9
46 Jason Herrera Grimes 5th 8:12.3
47 Giovanni Alvarez Old Wire 4th 8:16.4
48 Justin Krueger Garfield 5th 8:22.8
49 Cameron Little Bellview 3rd 8:24.6
50 Nate House Westside 3rd 8:29.5
51 Shane Johannsen Garfield 3rd 8:56.4
52 Austin Hughes Lowell 4th 9:00.1
53 Cole Regier Grimes 3rd 9:08.7
54 Cody Fox Eastside 3rd 9:19.0
55 Brandon Grigg Eastside 3rd 9:54.0
56 Chandler Thrush Mathias 5th 10.04.4
57 Kyle Conway Old Wire 3rd 10:11.4
58 Gage Regier Grimes 4th 10:17.6
59 Aidan Dunn Westside 3rd 10:19.4
60 Zac Grigg Lowell 4th 11:30.3
61 William Knox Garfield 3rd 11:54.7
Middle School Girls - 6th & 7th Grade Race (1.5 Miles)
Place Name School Grade/Age Time
1 Abby Neighbors St. Vincent 7th 10.06.25
2 Rachel Holmer Elmwood 7th 10.16.68
3 Sydney Dorch Elmwood 7th 10.30.98
4 Ana Ruth Martinez Elmwood 7th 10.33.97
5 Adriana Hernandez Elmwood 7th 10.34.49
6 Brenna Yates Kirksey 8th 10.35.49
7 Isabelle Fuentes Elmwood 7th 11.09.37
8 Eva Montoya Kirksey 7th 11.28.73
9 Elka Platt Kirksey 7th 11.41.84
10 Tiffany Mulcahy Kirksey 7th 11.48.84
11 Ruth Davis Elmwood 7th 13.13.88
12 Tawney Driggs Elmwood 7th 16.01.89
Middle School Boys - 6th & 7th Grade Race (1.5 Miles)
Place Name School Grade/Age Time
1 Brett Gentz Kirksey 12 8:40.9
2 Luis Ortega Elmwood 13 8:48.6
3 Ian Smith Kirksey 11 8:49.3
4 Garrett Surly Elmwood 12 9:26.3
5 Taylor Payanr Kirksey 12 9:43.1
6 Derek Sallee Elmwood 11 10:06.7
7 Isrrael Mendez Elmwood 11 10:07.4
8 Garrett Lampson Kirksey 11 10:12.9
9 Jimmy Shank Elmwood 11 11:34.9
10 Patrick Paladlino  Elmwood 12 11:41.2
11 Byron Menendez Elmwood 11 12:56.1
12 David Orellana Elmwood 11 13:31.3