LITTLE ROCK PAROCHIAL
LEAGUE
4TH MEET
22 OCTOBER 2008
72/PARTLY CLOUDY
INDIVIDUAL RESULTS (2
MILES)
1. Claire Kane 7th HS 13:58.44 1
2. Allison Alewelt 6th IHM 14:26.75 2
3. Megan Davidson 8th CTK 14:26.76 3
4. Olivia Iriana 8th STE 15:01.73
5. Helen Hathaway 8th HS 15:14.96 4
6. Andrea Nunez-Garcia 7th CTK 15:34.22 5
7. Ellie Bilger 7th CTK 15:44.44 6
8. Kathryn Latham 6th CTK 15:54.00 7
9. Morgan Payne 6th HS 16:38.52 8
10. Alex Forst 8th STE 16:47.66
11. Rachel Parker 6th HS 17:02.75 9
12. Thersa Dobry 7th IHM 17:15.28 10
13. Tori Niedzwiedz 8th IHM 17:15.61 11
14. Kate Raines 7th HS 17:35.16 12+
15. Katherine Penney 7th CTK 17:36.31 13+
16. Emily Fletcher 6th HS 17:41.89 14
17. Brandis Sponer 6th HS 18:04.48 15-
18.
19. Renee Roush 6th IHM 18:31.20 16
20. Cerah Robinson 8th AS 20:30.27
21. Rachel Honeycutt 5th IHM 21:18.28 17+
22. Peyton McEwan 8th AS 21:27.86
23. Alexis McCauley 5th STE 28:01.00
Team:
1ST HOLY SOULS 34 1,4,8,9,12 = 14,15
2ND CHRIST THE KING 34 3,5,6,7,13
3RD IMMACULATE HEART 56 2,10,11,16,17
BOYS
INDIVIDUAL RESULTS ( 2 MILES)
1. Noah Findlay 8th HS 11:51.96 1
2. Colin O'Mara 8th HS 12:40.24 2
3. Brendan Taylor 7th HS 12:45.91 3
4. Blake Sanders 8th STJ 12:50.74 4
5. Matt Tully 7th CTK 12:53.93 5
6. Jacob Straessle 7th HS 13:33.49 6
7. Emilio Nunez-Garcia 8th CTK 13:44.25 7
8. Alberto Nunez-Garcia 8th CTK 13:45.15 8
9. Arthur Lauzeral 7th AS 13:51.80 9
10. Adam Larey 8th STJ 13:58.85 10
11. Zach LaVergne 8th AS 14:05.07 11
12. Richard Pellegrino 7th STJ 14:09.06 12
13. Jake Allison 7th CTK 14:12.33 13
14. Aaron Roland 8th STJ 14:21.85 14
15. Brennan Anderson 6th HS 14:22.07 15+
16. Grant Weber 6th STJ 14:27.53 16+
17. Colin McGowan 7th AS 14:28.35 17
18. Daniel Nehus 7th HS 14:29.82 18
19. Reece Nickles 5th STJ 14:38.95 19
20. Andrew Wooley 7th HS 14:45.27 20-
21. Gavin Cunningham 5th IHM 14:58.99 21
22. John Gann 8th AS 15:11.90 22
23. Andrew Larey 5th STJ 15:31.98 23-
24. Alex Lipe 5th STE 15:36.07 24
25. Dan Wendel 7th CTK 15:47.85 25+
26. Jacob Bozeman 6th HS 15:49.56
27. Grant King 7th STJ 16:04.55
28.
29. Henri Stuart 6th CTK 16:11.97 27
30. Geoffrey Loux 7th STE 16:14.83 28
31. Austin Cobb 7th STE 16:25.55 29
32. Isaac Rivera 5th STJ 16:33.96
33. Tripp James 6th CTK 16:42.68 30-
34. Blake Spilker 5th STJ 16:51.43
35. Justin Abraham 7th STJ 16:53.33
36. John P Hartnedy 6th STE 16:54.30 31+
37. Jack Carter 6th HS 17:05.58
38. Drew James 6th HS 17:05.82
39. Evan Nelson 6th HS 17:06.58
40. Evan Thomas 7th IHM 17:20.65 32
41. Connor Greene 8th CTK 17:24.62
42. Bryce Ward 5th IHM 17:25.47 33
43. Zach Muldoon 6th STJ 17:26.50
44. Willie Doerhoff 7th IHM 17:33.28 34
45. Park Lanford 7th HS 17:45.79
46. Sam Herndon 7th AS 17:55.82 35+
47. Corey Tabor 5th IHM 18:30.68 36+
48. Adam Gunter 5th STJ 19:05.16
49. Andrew Fox 6th HS 19:47.33
50. Tyler Holzknecht 6th CTK 20:41.42
51. Ben Meeks 6th STJ 20:52.83
52. Eric Thoms 6th IHM 21:01.65 37
53. Joey Niedzwiedz 6th IHM 21:22.36 38-
54. Clint William 5th IHM 21:32.22
Team:
1ST HOLY SOULS 27 1,2,3,6,15 = 18,20
2ND
3RD CHRIST THE KING 58 5,7,8,13,25
= 27,30
4TH ANTHONY SCHOOL 94 9,11,17,22,35
5TH ST EDWARDS 138 24,26,28,29,31
6TH IMMACULATE HEART 156 21,32,33,34,36 = 37,38