MAGAZINE INVITATIONAL
Tuesday, September 22, 2009
1.5 MILES - MOIST & MUDDY….Great XC
weather!!
201 runners
OA
Name Team On Team Score Time
JUNIOR
GIRLS
1- Brittney Bryan MAG 1 1 9:48*
2-
3- Dawn Stockman MAG 3 3 10:02
4- Caroline Scott GWD 1 4 10:07
5- Meagan Scantling DAR 1 - 10:22
6- Allyson Flaherty JCW 1 5 10:26
7- Jordan Robinson GWD 2 6 10:29
8- Alexis Escalante GWD 3 7 10:31
9- Shelby Gordon MAG 4 8 10:36
10- Leann Ellingberg MNS 1 9 10:55
11- Madison Backus MTB 1 10 10:58
12- Kayla Reed GWD 4 11 10:59
13- Tierra Phillips MAG 5 12 11:12
14- Brittany Branum GWD 5 13 11:13
15- Auburn Peters MTB 2 14 11:14
16- Morgan Osborne MAG 6 (15) 11:14
17- Hanna Burchan LAV 1 - 11:26
18- Kelsey Nelson MTB 3 16 11:31
19-
20- Riley Turner GWD 7 (18) 11:32
21- Tianna
Barton MTB 4 19 11:39
22- Jenna Parish MNS 2 20 11:39
23- Holley Henson MNS 3 21 11:44
24- Baily Mattox GWD 8 (22) 11:51
25-
26- Becky Morris MNS 4 23 12:05
27- Sarah Perry MNS 5 24 12:06
28- Danielle Smedley MTB 5 25 12:06
29- Cherise
Robinson GWD 9 (26) 12:13
30- Hannah Johnson MNS 6 (27) 12:27
31- McKenna Mainard JCW 2 28 12:32
32- Bailey Smith UCA 2 - 12:36
33- Jessica Hattabaugh MNS 7 (29) 12:36
34- Kassy
Ballard GWD (10) - 12:43
35- Darynne Dahlem GWD (11) - 12:44
36- Alyssa Clark MTB 6 (30) 12:52
37- Rachel Van MNS 8 (31) 12:54
38- Runner Kristina WAL 1 32 12:55
39- Haley Henson MNS 9 (33) 12:55
40- Taylor Sparkman MNS (10) - 13:05
41- Haley Thatcher GWD (12) - 13:11
42- Cass McCormich JCW 3 34 13:11
43- Runner Christian WAL 2 35 13:13
44- Fantasia Stepp JCW 4 36 13:13
45- Hannah Chrisman GWD (13) - 13:16
46-
47- Darcy McCormick JCW 5 37 13:33
48- Kaylyn Moore MTB 7 (38) 13:36
49- Carly Mann MTB 8 (39) 13:37
50-
51- Brittney Dozier JCW 6 (40) 13:51
52- Runner Alissa WAL 3 41 13:55
53- Peyton Jackson MAG 7 (42) 14:03
54- Heather Bryan MAG 8 (43) 14:11
55- Heaven Weathers JCW 7 (44) 14:12
56- Dakota Bundy MNS (13) - 14:15
57- Ciara Colvin MNS (14) - 14:22
58- Kylie Harper JCW 8 (45) 14:44
59-
60- Elizabeth Johnson GWD (14) - 14:57
61- Runner
62- Chesli Lyber MNS (16) - 15:17
63- Runner Arlene WAL 5 47 15:22
64- Misty Owens JCW 9 (48) 15:22
65- Taylor Morgan JCW (10) - 15:23
66- McKenzie Hamilton MNS (17) - 15:34
67- Karly
Williams JCW (11) - 18:30
All Times OFFICIAL.
Official Scores: Magazine 26,
Incomplete: Lavaca, Dardanelle, Union
Christian
Disqualifications: None
* - New Junior Girls Course Record
OA
Name Team On Team Score Time
SENIOR
GIRLS
1- Katy Carter MAG 1 1 9:31*
2- Heaven Johnson GWD 1 2 10:29
3- Tosha Hicks GWD 2 3 10:33
4- Bethany Skaggs GWD 3 4 10:34
5- Mary Scott GWD 4 5 10:41
6- Autumn Lyle MAG
2 6 10:42
7- Lakyn
Phillips MAG 3 7 10:48
8- Lacy
9- Katie Calvert GWD 5 8 11:15
10- Halie Cosper GWD 6 (9) 11:16
11- Ashley McCartney JCW 1 - 11:24
12- Laura Lyles JCW 2 - 11:40
13- Clara Ellingberg MNS 1 - 11:26
14- Joy Hawkins UCA 1 - 11:28
15- Hannah Sagely UCA 2 - 11:28
16- Sara Riggs MTB 1 10 11:33
17- Miranda Creel MTB 2 11 11:36
18- Runner Samantha WAL 1 - 11:46
19- Kylie Dickerson GWD 7 (12) 11:51
20- Cari Bryan MAG 4 13 11:53
21- Sarah Cate UCA 3 - 11:59
22- Courtney Bryan MAG 5 14 12:16
23- Runner
24- Sara Salmon WAL 3 - 13:02
25- Taylor Morton MTB 3 15 13:09
26- Autumn Rain BOO 1 - 13:18
27- Courtney Peterson MNS 2 - 13:18
28- Tayler Scott JCW 3 - 13:33
29- Kazia Ellingberg MNS 3 - 13:46
30-
31- Runner Analee WAL 4 - 15:25
32- Kori
Wilkinson MTB 5 17 16:02
33- Adrian Takatch
MTB 6 (18) 16:03
34- Keisha Epperson BOO 2 - 16:11
35- Kimberly Walters JCW 4 - 17:44
All Times OFFICIAL.
Official Scores:
Incomplete: Dardanelle,
Waldron,
Booneville, Mansfield
Disqualifications: None
* - New Senior Girls Course Record
OA
Name Team On Team Score Time
JUNIOR
BOYS
1- Kolten Speaks UCA 1 1 8:57*
2- Carl Crawford MAG 1 - 9:06
3- Austin Steen DAR 1 2 9:06
4- Josh Griffith JCW 1 3 9:17
5- Runner Daniel WAL 1 - 9:22
6- Chris Vereecke LAV 1 - 9:29
7- Devin Foster MTB 1 4 9:30
8- Matthew Mahan GWD 1 5 9:32
9- Tyler Simpson GWD 2 6 9:35
10- Kurt Sikes GWD 3 7 9:36
11- Nick Wheeler GWD 4 8 9:36
12- Trent Lathum DAR 2 9 9:36
13- Bryer Lowell JCW 2 10 9:38
14- Phillip Barker GWD 5 11 9:41
15-
16- Will Tedford GWD 6 (13) 9:52
17- Austin Torgerson DAR 2 14 10:03
18- Dominique Barnes MNS 1 - 10:09
19-
20- Skyler Estes JCW 3 16 10:17
21- Shane Chapion PRS 1 - 10:18
22- Walter Gunner GWD 7 (17) 10:21
23- Kenneth Riddle MAG 2 - 10:22
24- Eli Pippel MTB 3 18 10:27
25- Gerardo Hernandez DAR 3 19 10:41
26- Zack Kimes LAV 2 - 10:42
27- Chris Rhinehart DAR 4 20 10:43
28- Kyle Pense MTB 4 21 10:49
29- Frank James MTB 5 22 10:51
30- Hayden Kelly GWD 8 (23) 10:52
31- James Loftus MTB 6 (24) 10:53
32-
33- John Brown JCW 5 26 11:09
34- Robert Noles MTB 7 (27) 11:11
35- Runner Jeremy WAL 2 - 11:12
36- Hunter Means UCA 3 28 11:17
37- Vincent Willard GWD 9 (29) 11:17
38- Caleb Coleman UCA 4 30 11:20
39- Collin Moore GWD (10) - 11:22
40- Dylan Laws MTB 8 (31) 11:24
41- Wayne Gifford JCW 6 (32) 11:28
42- Matthew DeWater MTB 9 (33) 11:33
43- Runner Jason WAL 3 - 11:39
44- Tyler Coder MTB (10) - 11:44
45- Taylor Hou JCW 7 (34) 11:46
46- Johnathan
Scott DAR 5 35 11:48
47- Runner Alex WAL 4 - 11:50
48- Hugh Benfer DAR 6 (36) 11:52
49- Nick Beam GWD (11) - 12:04
50- Quentin Addis JCW 8 (37) 12:29
51- Stephen Waigand JCW 9 (38) 12:30
52- Makell Swinney UCA 5 39 12:38
53- Tyler Cotton MAG 3 - 12:57
54- Josh Cook GWD (12) - 13:15
55- Garrett Scarberry JCW (10) - 13:33
56- Nick Keyser PRS 2 - 14:20
All Times OFFICIAL
Official Scores:
Incomplete: Lavaca, Magazine, Waldron,
Disqualifications: None
* - New Junior Boys Course Record
OA
Name Team On Team Score Time
SENIOR
BOYS
1- Travis Williams** MAG 1 1 7:39*
2- Clayton Carter GWD 1 2 7:46
3- Carter Witt DAR 1 - 7:52
4- Shelby Shaffer MTB 1 3 7:57
5- Joseph Thao MAG 2 4 8:01
6- Max Hilgendorf UCA 1 - 8:03
7- Chur-xa Yang MAG 3 5 8:06
8-
9- Walt Wright GWD 2 6 8:31
10- Levi Sims PRS 1 - 8:35
11- Bradley Russell MTB 2 7 8:40
12- Luke Alexander GWD 3 8 8:44
13- Ian Carter GWD 4 9 8:44
14- Sonny Moua MAG 4 10 8:57
15- Long Yang MAG 5 11 9:01
16- Tucker Backus MTB 3 12 9:05
17- Chang Yang MAG 6 (13) 9:06
18- James Wolfgram MTB 4 14 9:07
19- Runner Ben WAL 1 - 9:08
20- Zach Jones UCA 2 - 9:10
21- JK McKay MNS 1 - 9:18
22- Wesley Lemonier MTB 5 15 9:21
23- Philip Dobson MAG 7 (16) 9:22
24- Zac Jackson DAR 2 - 9:24
25- Holden Chadwick MAG 8 (17) 9:29
26- Armin Horn MTB 6 (18) 9:30
27- Runner Zeke WAL 2 - 9:31
28- Jon Spessard MTB 7 (19) 9:32
29- Bryant Highfield PRS 2 - 9:45
30- Ryan Evans MAG 9 (20) 9:53
31- Chase Collier PRS 3 - 9:56
32- Cody Laws MTB 8 (21) 10:01
33- Clay Wright GWD 5 22 10:04
34- Collen
Thompson MNS 2 - 10:08
35- Alex Kertesz UCA 3 - 10:11
36- Jarred Cornelison PRS 4 - 10:14
37- Cody Warner BOO 2 - 10:26
38- Chance Nichols JCW 1 - 10:34
39- Kyth
Campbell JCW 2 - 10:40
40- Cole Collums MTB 9 (23) 10:48
41- Runner Tim WAL 3 - 11:13
42-
43- Runner
All Times OFFICIAL.
Official Scores: Magazine 31,
Incomplete: Dardanelle, Union Christian,
Booneville, Paris, Waldron,
Johnson
Disqualifications: None
* - New Senior Boys Course Record
** - New Senior Boys Meet Record
Results: Steven Pierce,
Clerk of the Course