Rogers Cross Country Invitational
Rogers High School Cross Country Course
Tuesday, September 22, 2009
Meet results courtesy of Rogers XC Club and Rogers High School.
289 finishers
K-2nd Grade Race Girls (.5 Miles)
Rogers High School Cross Country Course
Place Name School Grade/Age Time
1 Jameson Maass Bellview 2nd 3:34.8
2 Samantha Todd Lowell 2nd 3:42.5
3 Josie Stitt Northside 2nd 4:00.5
4 Emma Fortner Garfield 2nd 4:04.3
5 Virginia Barragen Lowell 2nd 4:10.6
6 Madison Maass Bellview K 4:12.8
7 Jenna Symanietz Garfield 2nd 4:15.7
8 Hailey Day Eastside 1st 4:20.9
9 Kaylynn Thompson Old Wire 1st 4:25.1
10 Katie Oleary Garfield 2nd 4:26.2
11 Robyn Bertuca Westside 1st 4:27.6
12 Jessamie Pavatt Garfield 2nd 4:28.7
13 Lily Stitt Northside K 4:29.2
14 Kora Foster Eastside 2nd 4:29.6
15 Cassie Williams Old Wire 2nd 4:30.1
16 Spencer Hancock Eastside 1st 4:30.3
17 Allison Edwards Northside K 4:32.7
18 Ava Cate Camerson Eastside K 4:33.3
19 Rocia Flores Mathias 2nd 4:39.2
20 Alyson Todd Lowell 1st 4:41.5
21 Trinity Moore Bellview 2nd 4:42.6
22 Gillian Shrum Northside 2nd 4:45.2
23 Brittney Johannsen Garfield 2nd 4:46.6
24 Macye Babyre 1st Baptist Christian 1st 4:49.4
25 Breanna Lopez Old Wire 1st 4:56.7
26 Kate Giesen Reagan 1st 4:58.3
27 Bryanna Thomson Old Wire 1st 5:02.2
28 Isabella Anderson Mathias 5:06.1
29 Rebekan Gramling Mathias 1st 5:10.2
30 Unknown Runner 5:12.8
31 Unknown Runner Ran w/3rd-5th 5:15.9
32 Brizeyda Osornio Grace Hill 5:16.4
33 Lilly Fortner Garfield K 5:17.1
34 Victoria Vitali Garfield 1st 5:18.8
35 Cristina Fox Mathias 1st 5:29.4
36 Madelyn Hedgepeth Bellview K 5:31.5
37 Haley Fulton Bellview K 5:39.4
38 Hannah Scroggins Lowell 1st 5:41.8
39 Aliyah Phommachak Lowell 1st 5:43.6
40 Rachel Ruddick Garfield K 5:47.4
41 Ryanne Wolff Tucker 1st 6:05.9
42 Lauren Priem Tucker K 6:13.6
43 Lila Barenberg Bellview K 6:20.2
44 Bethany Flores Mathias 1st 6:21.1
45 Tori Lumbeida Bellview K 6:22.4
46 Madilynn Grundy Mathias K 6:22.8
47 Regina Pointer Mathias K 6:39.8
48 Clare Owen St. Vincent K 7:30.9
49 Caitlin Knight Garfield K 7:53.1
K-2nd Grade Race Boys (.5 Miles)
Rogers High School Cross Country Course
Place Name School Grade Time
1 Cole James Bellview 2nd 3:17.9
2 Charles March Northside 2nd 3:36.8
3 Nickey Harrison Bellview 2nd 3:42.8
4 Kaiyu Yang Mathias 2nd 3:43.0
5 William Pender Bellview 2nd 3:43.9
6 Hunter Wood Tillery 2nd 3:46.3
7 Grant Lampson Lowell 1st 3:49.8
8 Phisher Parks Tucker 2nd 3:50.3
9 Luke Carter Tucker 2nd 3:51.2
10 Aiden Herbert Tillery 2nd 3:51.6
11 Braden Wood Tillery 1st 3:51.8
12 Cooper Bowman Reagan 1st 3:54.4
13 Asher Cameron Eastside 2nd 4:00.4
14 Tommy Suter Lowell 2nd 4:02.6
15 Ethan McNeil 1st 4:05.6
16 Kaden Campbell Reagan 4:07.5
17 Aikiji Lewis Lowell 2nd 4:09.6
18 Trevor Meester Garfield 2nd 4:13.3
19 Bradley Campbell Bellview 2nd 4:15.8
20 Cole Parks Tucker 1st 4:17.4
21 Nick Fulton Bellview 1st 4:18.3
22 Kade Seldomridge Bellview 1st 4:18.9
23 Uriel Ayala Mathias 1st 4:20.3
24 Nathan Blackshire Bellview 1st 4:21.8
25 Anthony Castillo Lowell 2nd 4:22.7
26 Trey Cloud Old Wire 2nd 4:23.5
27 Lucas Sarratt Northside K 4:24.3
28 Ivan Felty Reagan 2nd 4:26.1
29 Tate Wilks Reagan 1st 4:27.2
30 Jacob McCain Lowell 1st 4:29.0
31 Caleb Neil Bellview K 4:30.2
32 Joey Gurrarc Mathias 2nd 4:31.9
33 Rodney Meike Eastside 1st 4:32.4
34 Grant Holland Reagan 1st 4:34.6
35 Benita Comacho Eastside K 4:38.4
36 Angel Hernandez Old Wire K 4:38.8
37 Jacob Rhea Tucker 2nd 4:41.7
38 Derian Yang Mathias 1st 4:44.3
39 Samuel Harrison Eastside 1st 4:46.9
40 Aidan Mason 1st 4:47.1
41 Nathan Foster Eastside 1st 4:53.9
42 Garrett Smith Eastside 1st 4:54.3
43 Alec Neighbors Bonnie Grimes 2nd 4:55.5
44 Thomas Schneider Eastside K 4:57.1
45 Caden Berger Bellview K 4:59.2
46 Darek Squires Lowell K 4:59.5
47 Alex Brveggen Mathias K 4:59.7
48 Samuel Owens St. Vincent K 5:01.8
49 David Garcia Lowell 2nd 5:04.7
50 Stan Storkov Mathias 1st 5:05.3
51 Hunter Talley Jones K 5:07.2
52 Kossy Gyalog 1st 5:08.7
53 Sebastian Tobar Bellview 2nd 5:12.0
54 Elijah Pando Lowell K 5:14.0
55 Benjamin Tobar Bellview 1st 5:16.63
56 Marco Perez Grace Hill 5:17.5
57 Christopher Barrera Mathias 1st 5:19.2
58 Dylan Williams Old Wire K 5:19.7
59 Kaden Smith Tucker K 5:20.8
60 Zachary Johannsen Garfield K 5:27.4
61 Christopher Garcia Lowell K 5:31.1
62 Reed Wortman 1st 5:32.0
63 Fabian Albarran Eastside K 5:33.6
64 Christopher Pointer Mathias 2nd 5:34.5
65 Ypgi Sahu 2nd 5:36.3
66 Ben Burdess Westside 2nd 5:37.8
67 Calvin Burdess Westside K 5:38.8
68 Uriah Ruddick Garfield 1st 5:41.8
69 Unknown Runner 5:42.1
70 Henry Colebank Bellview K 6:15.4
71 Tejas Vidwans Mathias 1st 6:21.2
72 Zach Essary  K 6:28.0
3rd-5th Grade Race Girls (1 Mile)
Rogers High School Cross Country Course
Place Name School Grade/Age Time
1 Abby Cook Grimes 10 6.55
2 Macie Bowman Reagan 4th 7.00
3 Jessica Maass Belleview 5th 7.01
4 Elise Randels Belleview 10 7.04
5 Emily Efurd Grimes 9 7.11
6 Taylor Voight WS 3rd 7.13
7 Maddi McKinney Belleview 10 7.20
8 Abby Resler Belleview 10 7.23
9 Tatum Self Eastside 3rd 7.29
10 McCrae Mower Belleview 5th 7.31
11 Sage Wilson Frank Tillery 5th 7.38
12 Callie Jo Symanietz Garfield 4th 7.44
13 Valerie Gust Garfield 3rd 7.45
14 Madison Sherrill Belleview 10 7.46
15 Kelsie Cloe Reagan 4th 7.49
16 Karla Ara Grimes 9 7.51
17 Blaze Lingo Eastside 3rd 8.01
18 Selene Juarez Northside 5th 8.01
19 Galilen Cotrez Bonnie Grimes 4th 8.02
20 Danielle Clark Lowell 5th 8.06
21 Sayra Nieto Grace Hill 8.07
22 Kelsey Richmond Lowell 5th 8.10
23 Anna Randels Belleview 8 8.11
24 Hallie Bowman WS 4th 8.15
25 Jacquelyn Cope Northside 5th 8.16
26 Kayla Obrberg Mathias 4th 8.17
27 Kenadie Stuck Eastside 3rd 8.17
28 McKenzie Pillstrom Old Wire 9 8.17
29 Jasmine Montoya Old Wire 9 8.23
30 Kimberly Finley Mathias 4th 8.24
31 Laney Castiglia Lowell 3rd 8.25
32 Danae Bray Northside 4th 8.28
33 Anna Jeffcoat Tucker 3rd 8.31
34 Kaitlyn Miller WS 5th 8.34
35 Kathlyn McNeil WS 1st 8.39
36 Anna Thompson Old Wire 9 8.41
37 Allison Primm Tucker 3rd 8.49
38 Kelsey Ewer Garfield 5th 8.56
39 Jessica Fortner Garfield 4th 8.57
40 Charity Rohrbough Northside 4th 9.00
41 Madison McClarty Lowell 4th 9.01
42 Brie Squires Lowell 3rd 9.05
43 Laurer Cook Grimes 8 9.08
44 Haily Joe Thompson Old Wire 8 9.09
45 Nataly Azanza Jones Elam 5th 9.15
46 Mariana Magana Belleview 10 9.16
47 Yeschia Ruiz Jones Elam 5th 9.16
48 Christine Lee Grimes 9 9.23
49 Hannah Talley Jones Elam 3rd 9.25
50 Latisha Neighbors Northside 4th 9.25
51 Peyton Brady Lowell 5th 9.27
52 Brooklyn Worley Grace Hill 9.29
53 Magali Mendez Grimes 10 9.31
54 Faith Rohrbough Northside 3rd 9.32
55 Mackenzie Morrison Eastside 5th 9.39
56 Amanda Eichholz Tucker 4th 9.45
57 Lyndsey Williams Belleview 4th 9.55
58 Mikaela Wylie Northside 4th 10.05
59 Lyndee Young Tucker 3rd 10.21
60 Kelsey Benton Tucker 3rd 10.37
61 Gabby Davidson Lowell 3rd 10.39
62 S.  Hancock Eastside 4th 10.47
63 Jenna Bertara WS 4th 10.51
64 Ashlynn Green Eastside 3rd 11.03
65 Jennifer Moreno Eastside 3rd 11.06
66 Brittany Whitney Garfield 4th 11.09
67 Kendall Fosbender Old Wire 8 11.15
68 Ariradne Salas Mathias 1st 11.15
69 Ansley Dameran Eastside 3rd 11.17
3rd-5th Grade Race Boys (1 Mile)
Rogers High School Cross Country Course
Place Name School Grade Time
1 Dakota Doffield Bellview 10 6:33
2 Reagan Babyar Reagan 5th 6:40
3 Jordan Hemphill Tucker 5th 6:48
4 Jordan Schmitt Tucker 4th 6:48
5 Luke Russell Northside 3rd 6:50
6 Ryan Dilley Lowell 4th 6:51
7 David Salinas Tucker 5th 6:54
8 Cobi Rivera Grimes 10 6:57
9 Atlas Kidel Grimes 4th 6:58
10 Aaron Lockhart Bellview 4th 7:00
11 Jared Sample Bellview 7:01
12 Jose Osomio Tillery 5th 7:01
13 Juan Belloso Northside 5th 7:01
14 Austin Anderson Northside 3rd 7:08
15 Michael Lane Northside 5th 7:12
16 Stevin Martinez Tillery 5th 7:17
17 Logan Russell Northside 3rd 7:21
18 Zachary Gilmer Westside 3rd 7:22
19 Philip Jackman Lowell 3rd 7:27
20 Brock Badely Tucker 7:28
21 Colton Gonzalaz Grimes 10 7:30
22 Trey Keith Tucker 7:30
23 Sam Garcia Westside 3rd 7:31
24 Kevin Salinas 9 7:31
25 Dylan Lockman Grimes 5th 7:33
26 Zack Pillstrom 8 7:34
27 Mason Edwards Northside 5th 7:36
28 Joseph Garcia Lowell 3rd 7:36
29 Sam Cobbs Eastside 3rd 7:37
30 Dylan Sidani Northside 5th 7:38
31 Noah Smith Lowell 5th 7:39
32 Colin McWhorter Bellview 4th 7:42
33 Ethan Gastes Northside 5th 7:47
34 Haydes Smith Eastside 4th 7:53
35 Kaleb Cameron Eastside 4th 7:56
36 G. Campbell 8 7:58
37 Wyan Satchel Westside 5th 8:02
38 Erol Banuelos Westside 5th 8:04
39 Aaron Gust Garfield 4th 8:08
40 Gant Seudder Northside 4th 8:15
41 Everitte Krusen Eastside 3rd 8:15
42 Jake Edwards Northside 3rd 8:26
43 Cobey Oldebeken Jones 4th 8:46
44 Gerrado Aretlans Old Wire 9 8:51
45 Izaac Hart Jones 3rd 9:00
46 Nate House Westside 4th 9:05
47 Alex Nowak Eastside 3rd 9:06
48 Caleb Gray Hill Eastside 4th 9:11
49 Dakota Burk 5th 9:12
50 Kyle Conway Eastside 4th 9:15
51 Edgar Trancoso Eastside 5th 9:26
52 Austin Hughes Lowell 5th 9:34
53 Lee Warren Grace Hill 10:05
54 Manny Lewis Lowell 5th 10:16
55 Dennis Pineda Bellview 4th 10:30
56 Jackson Cooley Northside 3rd 10:37
Middle School Girls - 6th, 7th & 8th Grade Race (1.5 Miles)
Rogers High School Cross Country Course (3 Mogals Added)
Place Name School Grade Time
1 Jordan Mass Kirksey 7th 10:51.9
2 Sydney Dorch Elmwood 7th 11:00.3
3 Rachel Holmer Elmwood 8th 11:43.7
4 Abby Barr Elmwood 8th 11:52.1
5 Tara Randels Kirksey 6th 12:06.5
6 Madison Breazeale Kirksey 8th 12:20.3
7 Bailey Dorch Elmwood 6th 12:32.9
8 Maria Bemal Elmwood 8th 12.33.8
9 Dora Salazar Elmwood 6th 13.04.3
10 Janet Perea Kirksey 8th 13.04.6
11 Cierra Oklebeken Kirksey 8th 13:16.2
12 Elka Platt Kirksey 8th 13:18.7
13 Gabby Albarran Kirksey 8th 13:37.5
14 Kailey Pliler Kirksey 6th 14:13.2
15 Liz Mendez Elmwood 8th 14:32.6
16 Taylor McCain Kirksey 15:06.2
17 Taylor Fosbender Kirksey 6th 15:06.9
18 Anna Ruth Martinez Elmwood 8th 15:23.7
19 Hisleny Garcia Elmwood 7th 15:59.1
Middle School Boys - 6th, 7th & 8th Grade Race (1.5 Miles)
Rogers High School Cross Country Course (3 Mogals Added)
Place Name School Grade Time
1 Edgar Gonzalez Kirksey 8th 9:15.1
2 Luis Ortega Kirksey 8th 9:37.4
3 Brandon Elder Elmwood 8th 9:55.9
4 Taylor Bryant Kirksey 7th 10:02.9
5 Adam Holderbaum Kirksey 8th 10:05.0
6 Jarrod Eisma Kirksey 6th 10:09.0
7 Ian Smith Kirksey 7th 10:12.8
8 Jake Mankin Elmwood 7th 10:26.1
9 Joshua Bishop Elmwood 6th 10:43.4
10 Riley Schmitt Elmwood 6th 10:45.0
11 Jarom Sederholm Kirksey 8th 10:51.4
12 Spencer Mortimeyer Lingle 6th 10:51.4
13 Beau Kaffka Elmwood 6th 11:04.7
14 Chirstian Garcia Elmwood 6th 11:12.0
15 Garrett Lampson Kirksey 7th 11:22.7
16 Andrew Carney Kirksey 8th 11:39.1
17 Alan Ara Elmwood 6th 11:51.6
18 Isiah Sota Elmwood 6th 11:54.7
19 Kyle Philer Kirksey 8th 12:25.6
20 David Orellana Elmwood 7th 12:37.4
21 Brian Barber Kirksey 6th 13:17.3
22 Stephan Dorch Elmwood 7th 13.42.2
23 Cedar Valdez Elmwood 6th 13:49.5
24 Israel Garcia Elmwood 6th 13:53.4