Russellville High School                                                                                            Hy-Tek's MEET MANAGER  1:58 PM  10/3/2009  Page 1

                                                                   2009 Cyclone Invitational Cross Country Meet - 10/3/2009

                36th Annual

                Old Post Park, Russellville, AR

                67 teams/819 finishers

            Results courtesy of  Russellville High School.

            

Event 2  Girls 5k Run CC

==================================================================================

    Name                    Year School                Avg Mile     Finals  Points

==================================================================================

  1 #1008 Myers, E               Cabot                   6:17.5   19:32.56

  2  #927 Myers, Ashley          Van Buren               6:20.7   19:42.62    1

  3 #1113 Ferguson, Randi        LR Christian            6:21.4   19:44.79    2

  4  #490 Nehus, Kayla           Mt. St. Mary            6:31.3   20:15.63    3

  5  #474 Hancock, Riley         Russellville            6:33.4   20:22.14    4

  6  #457 Bounds, Kaitlin        Russellville            6:33.6   20:22.81    5

  7  #380 Raney, Hannah          Bryant                  6:39.1   20:39.82    6

  8  #599 Tran, Carolin          Lake Hamilton           6:42.3   20:49.75    7

  9  #975 Little, Lena           Dover                   6:53.1   21:23.21

 10  #999 New, Charla            Dover                   6:53.2   21:23.49

 11  #266 Cyz, Samantha          Bryant                  6:54.8   21:28.47    8

 12  #329 Emmerling, Stacy       Bryant                  6:54.9   21:28.78    9

 13  #355 Rogers, Lauren         Bryant                  6:55.8   21:31.78   10

 14 #1108 Ward, Rebekah          LR Christian            6:57.2   21:35.97   11

 15  #397 Nickels, Kaitlyn       Bryant                  6:59.7   21:43.71   12

 16 #1085 Henrich, Jenna         LR Christian            7:07.2   22:07.20   13

 17  #933 Sotniczuk, Maria       Lamar                   7:07.9   22:09.43

 18  #919 Smith, Brookquel       Van Buren               7:10.0   22:15.84   14

 19 #1098 Osterholm, Samanth     LR Christian            7:12.6   22:24.01   15

 20  #292 Lessenberry, Ashly     Bryant                  7:13.1   22:25.50   16

 21  #541 Taylor, Carson         Lake Hamilton           7:15.4   22:32.51   17

 22 #1009 Dickerson, Sarah       North Pulaski           7:18.5   22:42.38

 23  #481 Ridenhour, Allison     Russellville            7:19.6   22:45.80   18

 24  #546 Davis, Shaye           Lake Hamilton           7:20.8   22:49.26   19

 25  #547 Balfour, Andrea        Lake Hamilton           7:22.3   22:54.00   20

 26 #1006 Baldwin, A             Cabot                   7:22.8   22:55.62

 27 #1087 Frankowski, Sara       LR Christian            7:22.9   22:55.95   21

 28  #301 Oswalt, Skylar         Bryant                  7:23.9   22:59.02   22

 29  #489 Gilliland, Taylor      Mt. St. Mary            7:25.5   23:04.02   23

 30  #728 Krug, Elizabeth        Heber Springs           7:28.1   23:12.15   24

 31  #916 Biggers, Brittany      Van Buren               7:28.2   23:12.40   25

 32  #348 Waite, Stacie          Bryant                  7:29.8   23:17.32

 33  #486 Hall, Rebecca          Mt. St. Mary            7:31.9   23:23.80   26

 34  #252 Shepard, Jessica       Bryant                  7:32.5   23:25.87

 35 #1162 Dourlain, Ashley       West Side, GF           7:33.6   23:29.28   27

 36  #532 Coronado, Jacque       Perryville              7:35.3   23:34.36

 37  #902 Lewis, Kaylie          Nlr East                7:36.3   23:37.56   28

 38  #917 Adair, Leslie          Van Buren               7:37.3   23:40.49   29

 39  #406 Trostel, Caitlyn       Jessieville             7:38.5   23:44.38

 40  #775 Clark, Lacy            Dardanelle              7:40.2   23:49.68

 41  #659 Smith, Sidney          Des Arc                 7:41.7   23:54.20

 42  #555 Patrick, Diana         Lake Hamilton           7:41.8   23:54.48   30

 43  #499 Kirby, Caroline        Mt. St. Mary            7:42.3   23:56.23   31

 44  #278 Chadwick, Jordan       Bryant                  7:43.6   24:00.06

 45 #1216 Winters, Amanda        LR Parkview             7:44.2   24:02.21

 46  #737 Cothren, Ashton        Heber Springs           7:45.0   24:04.52   32

 47  #730 Wood, Samantha         Heber Springs           7:46.0   24:07.58   33

 48  #925 Griffith, Kayla        Van Buren               7:46.1   24:07.98   34

 49  #414 Taylor, Megan          Jessieville             7:47.0   24:10.82

 50  #718 Bennett, Alicia        Heber Springs           7:48.9   24:16.76   35

 51  #350 Hall, Sydney           Bryant                  7:49.5   24:18.49

     ....Event 2  Girls 5k Run CC

 52  #244 Finley, Grace          Bryant                  7:50.5   24:21.58

 53  #454 Pigeon, Jeananne K     Russellville            7:51.8   24:25.79   36

 54  #374 Hodge, Courtney        Bryant                  7:53.8   24:31.92

 55  #507 Martinez, Brenda       Mt. St. Mary            7:54.5   24:34.21   37

 56  #687 LaRosa, Magen          Heber Springs           7:57.0   24:41.76   38

 57  #895 Olsen, Helen           Nlr East                7:59.0   24:48.06   39

 58  #647 Ferguson, Ashley       Morrilton               8:00.7   24:53.36

 59  #254 Humbard, Morgan        Bryant                  8:02.1   24:57.62

 60  #257 Ragsdale, Katrina      Bryant                  8:02.4   24:58.76

 61  #879 Parker, Stephanie      Greenbrier              8:03.2   25:01.17   40

 62  #332 Stracener, Kaytlyn     Bryant                  8:03.6   25:02.36

 63  #874 Dillard, Audrey        Greenbrier              8:04.5   25:05.02   41

 64  #150 Lemieux, Tori          Rose Bud                8:05.1   25:07.12

 65  #377 Brooks, Sarah          Bryant                  8:05.6   25:08.54

 66  #805 Huffman, Hannah        Pottsville Publi        8:07.7   25:15.18

 67  #494 Comerford, Catheri     Mt. St. Mary            8:08.9   25:18.83   42

 68 #1017 Mize, Summer           North Pulaski           8:10.7   25:24.42

 69  #914 Sheppard, Alyssa       Nlr East                8:11.0   25:25.47   43

 70  #453 Kirchner, Mary         Russellville            8:11.5   25:26.78   44

 71  #888 Robinson, Shelby       Nlr East                8:11.7   25:27.49   45

 72  #896 Geracci, Danielle      Nlr East                8:12.3   25:29.43   46

 73 #1176 Stewart, Caitlin       West Side, GF           8:13.1   25:31.88   47

 74   #40 Ortiz, Janet           Caddo Hills             8:13.5   25:33.19   48

 75  #485 Stephens, Rachel       Mt. St. Mary            8:13.6   25:33.53   49

 76  #479 White, Madisun         Russellville            8:14.2   25:35.27   50

 77 #1168 Milidonis, Megan       West Side, GF           8:14.4   25:35.93   51

 78  #502 Crifasi, Grace         Mt. St. Mary            8:14.6   25:36.39

 79  #714 Fires, Morgan          Heber Springs           8:16.2   25:41.41   52

 80  #875 Frakes, Nicolle        Greenbrier              8:18.6   25:48.93   53

 81  #734 Willen, Christina      Heber Springs           8:20.3   25:54.12   54

 82  #492 McDonnell, Kathari     Mt. St. Mary            8:20.4   25:54.46

 83  #701 Temple, Samantha       Heber Springs           8:22.5   26:00.94

 84  #632 Swaffar, Taylor        Morrilton               8:22.6   26:01.35

 85  #413 Pate, Hannah           Jessieville             8:24.7   26:08.05

 86  #636 Knapp, Bailey          Morrilton               8:26.3   26:12.90

 87  #488 Toomer, Andrea         Mt. St. Mary            8:28.2   26:18.82

 88  #595 Martin, Payton         Lake Hamilton           8:28.7   26:20.34   55

 89  #877 Webb, Kelsey           Greenbrier              8:28.8   26:20.63   56

 90  #119 Jones, Tara            LR Hall                 8:30.0   26:24.22

 91 #1189 Branscum, Bethany      West Side, GF           8:31.7   26:29.65   57

 92  #497 Beadle, Sarah          Mt. St. Mary            8:32.6   26:32.50

 93  #501 Donahue, Shannon       Mt. St. Mary            8:33.4   26:34.93

 94  #351 Henderson, Kari        Bryant                  8:34.1   26:37.01

 95  #503 Gunderman, Natalie     Mt. St. Mary            8:34.3   26:37.66

 96  #478 Thomas, Kimberly       Russellville            8:36.9   26:45.83   58

 97  #483 Parenteau, Franche     Mt. St. Mary            8:38.0   26:49.13

 98  #168 Murphee, Madelyn       Rose Bud                8:39.5   26:54.01

 99 #1190 Smith, Megan           West Side, GF           8:39.9   26:55.02   59

100  #583 Davidson, Samantha     Lake Hamilton           8:39.9   26:55.27   60

101  #724 Thomas, Savannah       Heber Springs           8:42.1   27:01.90

102 #1123 McLaughlin, Tori       Guy-Perkins             8:47.4   27:18.54

103 #1170 Magness, Haley         West Side, GF           8:52.6   27:34.54   61

104 #1135 Tackett, Racheal       Guy-Perkins             8:54.9   27:41.62

105  #869 New, Cicely            Greenbrier              8:55.7   27:44.07   62

     ....Event 2  Girls 5k Run CC

106   #65 Warneke, Katelyn       Caddo Hills             8:57.5   27:49.83   63

107  #820 Butts, Ali             Pottsville Publi        8:58.7   27:53.61

108  #487 Spellins, Sarah        Mt. St. Mary            8:59.5   27:56.12

109  #286 Smith, Bethany         Bryant                  8:59.9   27:57.35

110   #31 Davis, Vina            Caddo Hills             9:00.1   27:57.76   64

111  #400 Graham, Natalie        Bryant                  9:00.9   28:00.46

112  #362 Debacker, Manuela      Bryant                  9:01.2   28:01.28

113  #844 Cendejas, Kassandr     Pottsville Publi        9:06.4   28:17.41

114  #697 Hargis, Hannah         Heber Springs           9:10.4   28:29.96

115  #491 Enderline, Jessica     Mt. St. Mary            9:12.2   28:35.54

116  #873 Matthews, Allie        Greenbrier              9:12.7   28:36.95   65

117  #416 Noles, Vicki           Jessieville             9:13.3   28:39.01

118  #667 gonzalez, victoria     Des Arc                 9:13.5   28:39.49

119  #253 Seelinger, Bailee      Bryant                  9:14.7   28:43.12

120  #482 Pierini, Juliane       Mt. St. Mary            9:15.9   28:46.93

121  #367 Freyaldenhoven, Ba     Bryant                  9:19.1   28:56.99

122 #1182 Brock, Kayla           West Side, GF           9:19.2   28:57.24   66

123  #939 Hale, Kaity            Lamar                   9:22.0   29:05.92

124  #500 Kelly, Kayla           Mt. St. Mary            9:24.8   29:14.57

125  #242 Waymon, Tara           Bryant                  9:25.3   29:16.16

126  #683 Claunch, Kailey        Heber Springs           9:25.5   29:16.92

127  #114 Rogers, Malak          LR Hall                 9:26.3   29:19.22

128 #1219 Lopez, Ivette          Lakeside, HS            9:29.8   29:30.22

129  #493 Franz, Danielle        Mt. St. Mary            9:34.0   29:43.33

130  #870 Burns, Shelby          Greenbrier              9:35.9   29:48.97   67

131  #792 Rideout, Haley         Clarksville             9:36.1   29:49.67

132   #57 Salas, Elisa           Caddo Hills             9:36.9   29:52.09   68

133  #700 Belt, Carly            Heber Springs           9:38.8   29:58.06

134   #71 Ruiz, Stepahnie        Caddo Hills             9:41.5   30:06.36   69

135  #157 Santos, Maria          Rose Bud                9:47.0   30:23.55

136 #1159 McElroy, Hannah        West Side, GF           9:48.5   30:28.26

137   #32 Ledbetter, Haleigh     Caddo Hills             9:49.2   30:30.47   70

138   #42 Upton, Amelia          Caddo Hills             9:57.0   30:54.60   71

139 #1215 Persall, Miriam        LR Parkview             9:59.6   31:02.84

140  #284 Hunnicutt, Charlie     Bryant                 10:01.2   31:07.57

141   #26 Ruiz, Sharon           Caddo Hills            10:03.2   31:13.95

142 #1121 Ward, Christian        Guy-Perkins            10:16.9   31:56.54

143  #760 Cotton, Lakelynn       Clarksville            10:20.9   32:08.84

144  #929 James, Kristen         Lamar                  10:29.8   32:36.70

145  #283 Nichols, Summer        Bryant                 10:44.1   33:21.09

146  #112 Wilson, Venus          LR Hall                11:09.3   34:39.28

147  #456 Argueta, Fotima        Russellville           11:09.3   34:39.28

 

                                   Team Scores

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

     ....Event 2  Girls 5k Run CC

   1 Bryant                       45    6    8    9   10   12   16   22

      Total Time:  1:46:52.56

         Average:    21:22.52

   2 LR Christian                 62    2   11   13   15   21

      Total Time:  1:48:47.92

         Average:    21:45.59

   3 Lake Hamilton                93    7   17   19   20   30   55   60

      Total Time:  1:53:00.00

         Average:    22:36.00

   4 Van Buren                   103    1   14   25   29   34

      Total Time:  1:52:59.33

         Average:    22:35.87

   5 Russellville                107    4    5   18   36   44   50   58

      Total Time:  1:53:23.32

         Average:    22:40.67

   6 Mt. St. Mary                120    3   23   26   31   37   42   49

      Total Time:  1:55:13.89

         Average:    23:02.78

   7 Heber Springs               162   24   32   33   35   38   52   54

      Total Time:  2:00:22.77

         Average:    24:04.56

   8 Nlr East                    201   28   39   43   45   46

      Total Time:  2:04:48.01

         Average:    24:57.61

   9 West Side, GF               241   27   47   51   57   59   61   66

      Total Time:  2:08:01.76

         Average:    25:36.36

  10 Greenbrier                  252   40   41   53   56   62   65   67

      Total Time:  2:09:59.82

         Average:    25:59.97

  11 Caddo Hills                 312   48   63   64   68   69   70   71

      Total Time:  2:21:19.23

         Average:    28:15.85

 

 

Event 1  Boys 5k Run CC

==================================================================================

    Name                    Year School                Avg Mile     Finals  Points

==================================================================================

  1  #588 Gerber, Amos           Lake Hamilton           5:11.7   16:08.43    1

  2  #524 Melnyk, Yaroslav       LR Central              5:12.4   16:10.56    2

  3  #480 Allen, Michael         Russellville            5:12.5   16:10.84    3

  4  #777 Tucker, B              Cabot                   5:12.9   16:12.03    4

  5  #589 Westerman, Brock       Lake Hamilton           5:24.9   16:49.26    5

  6  #363 Lindsley, Luke         Bryant                  5:27.4   16:56.97    6

  7  #568 Williams, Richard      Lake Hamilton           5:29.5   17:03.56    7

  8 #1114 Neblett, Spencer       LR Christian            5:31.5   17:09.81    8

  9 #1208 Findlay, Noah          LR Catholic             5:35.7   17:22.99    9

 10  #778 Onermaa, A             Cabot                   5:36.5   17:25.40   10

 11  #704 Dorsey, Michael        Heber Springs           5:37.2   17:27.49   11

 12  #473 Duvall, Jesse          Russellville            5:37.3   17:27.74   12

 13  #459 Jones, Kyle            Russellville            5:37.5   17:28.34   13

 14  #921 Hosier, Kalen          Van Buren               5:38.2   17:30.76   14

 15  #774 Witt, Carter           Dardanelle              5:38.9   17:32.65

 16 #1213 Stansell, Benjamin     LR Catholic             5:39.6   17:34.96   15

 17 #1252 Rosson, Logan          Hot Springs             5:39.9   17:35.84

 18   #84 Scott, Jeffrey         Caddo Hills             5:40.0   17:36.08   16

 19  #464 King, Bryan            Russellville            5:41.5   17:40.77   17

 20 #1152 Beckman, Lance         Conway Christian        5:43.7   17:47.79   18

 21 #1197 Chaffin, Alex          LR Catholic             5:44.6   17:50.62   19

 22  #608 Fredericks, Scott      Lake Hamilton           5:46.3   17:55.82   20

 23  #780 Treat, P               Cabot                   5:46.8   17:57.28   21

 24  #315 Clark, Jacob           Bryant                  5:46.9   17:57.52   22

 25 #1211 O'Mara, Jack           LR Catholic             5:47.4   17:59.32   23

 26  #248 Howard, Logan          Bryant                  5:48.2   18:01.83   24

 27  #251 Rhodes, Dillon         Bryant                  5:49.4   18:05.50   25

 28  #472 King, Jared            Russellville            5:50.0   18:07.40   26

 29 #1195 Nelson, Austin         LR Catholic             5:51.4   18:11.70   27

 30  #782 Uhrien, Z              Cabot                   5:51.8   18:12.96   28

 31  #722 Sanders, Jake          Heber Springs           5:51.9   18:13.27   29

 32  #781 Luckett, J             Cabot                   5:52.0   18:13.57   30

 33 #1149 Hooten, Brian          Guy-Perkins             5:53.0   18:16.75

 34  #560 Martin, Charlie        Lake Hamilton           5:53.2   18:17.16   31

 35  #246 Wolf, Jesse            Bryant                  5:53.4   18:17.79   32

 36  #232 Alverio, Peter         Bryant                  5:53.9   18:19.44   33

 37 #1011 Lear, Trevor           North Pulaski           5:55.0   18:22.66   34

 38 #1024 Johnson, Colton        Cabot                   5:55.1   18:23.24   35

 39  #710 Shearer, Tyler         Heber Springs           5:55.7   18:24.85   36

 40  #556 Richens, Robert        Lake Hamilton           5:55.8   18:25.14   37

 41 #1191 Whitehurst, Justin     West Side, GF           5:56.0   18:26.00   38

 42 #1207 Dalby, Jackson         LR Catholic             5:56.1   18:26.29   39

 43  #784 White, Z               Cabot                   5:56.4   18:27.21   40

 44 #1194 Egle, CJ               LR Catholic             5:56.5   18:27.50   41

 45  #335 Smith, Michael         Bryant                  5:58.8   18:34.50   42

 46  #561 Gay, Ruben             Lake Hamilton           5:59.0   18:35.33   43

 47  #239 Nalley, Kevin          Bryant                  5:59.9   18:38.16

 48 #1117 Fox, Grant             LR Christian            6:01.8   18:43.92   44

 49  #787 Dubois, J              Cabot                   6:02.2   18:45.07

 50  #540 Fleming, Alex          Lake Hamilton           6:02.5   18:46.15

 51 #1115 Hendren, Kyle          LR Christian            6:03.1   18:48.13   45

     ....Event 1  Boys 5k Run CC

 52 #1100 DeWitt, Austin         LR Christian            6:03.3   18:48.54   46

 53   #38 Gonzalez, Frank        Caddo Hills             6:04.3   18:51.68   47

 54   #78 Dubois, Romain         Caddo Hills             6:05.2   18:54.49   48

 55 #1153 Gough, Jeffrey         Conway Christian        6:06.3   18:57.97   49

 56 #1013 Ingersoll, Mat         North Pulaski           6:07.5   19:01.56   50

 57  #681 Pennington, Jonath     Heber Springs           6:07.8   19:02.71   51

 58  #467 Bauman, Brant          Russellville            6:08.5   19:04.70   52

 59  #475 Crozier, Daniel        Russellville            6:08.6   19:05.00   53

 60  #580 Clark, Travis          Lake Hamilton           6:08.7   19:05.51

 61  #298 Pultro, Josh           Bryant                  6:09.8   19:08.75

 62  #605 Thirion, Carl          Lake Hamilton           6:09.9   19:09.25

 63  #913 Stanley, Ryan          Nlr East                6:10.5   19:11.12   54

 64  #711 West, Emitt            Heber Springs           6:11.6   19:14.53   55

 65  #702 Leonard, Blake         Heber Springs           6:11.9   19:15.45   56

 66  #907 Thompson, Dustin       Nlr East                6:12.3   19:16.50   57

 67  #451 Ratzliff, Jonathan     Russellville            6:13.4   19:20.07

 68  #304 Ruthardt, Fabian       Bryant                  6:13.8   19:21.14

 69  #791 Delapaz, Caleb         Cabot                   6:14.0   19:21.73

 70 #1255 Hendeson, N            Cabot                   6:14.1   19:22.21

 71  #825 Turney, Zach           Pottsville Publi        6:14.3   19:22.69   58

 72  #892 Garner, Edward         Nlr East                6:16.0   19:28.12   59

 73  #889 Malo, Misael           Nlr East                6:16.2   19:28.76   60

 74  #883 Killough, Caleb        Nlr East                6:18.0   19:34.14   61

 75 #1220 Janczewski, Jon        Lakeside, HS            6:18.5   19:35.71   62

 76   #25 Blake, Winters         Caddo Hills             6:18.6   19:36.01   63

 77  #405 Mtchell, Josh          Jessieville             6:19.2   19:38.03   64

 78 #1014 McLain, Jacob          North Pulaski           6:19.3   19:38.27   65

 79 #1094 Stripling, Walker      LR Christian            6:19.4   19:38.50   66

 80  #794 Marshall, D            Cabot                   6:20.1   19:40.64

 81 #1254 Eddings, Tyler         Hot Springs             6:20.5   19:42.01

 82  #798 Lair, F                Cabot                   6:22.0   19:46.61

 83 #1244 Spakes, Matt           Lakeside, HS            6:22.2   19:47.38   67

 84 #1012 McLaughlin, Mat        North Pulaski           6:22.5   19:48.17   68

 85  #880 Gerard, Julius         Nlr East                6:22.8   19:49.29   69

 86  #525 Barber, Liston         LR Central              6:23.5   19:51.50   70

 87 #1131 Ward, Will             Guy-Perkins             6:25.1   19:56.34

 88  #720 Peterson, Jordan       Heber Springs           6:25.9   19:58.87   71

 89  #924 Gauger, Lucas          Van Buren               6:26.1   19:59.58   72

 90 #1250 Treanor, Stephen       LR Parkview             6:26.7   20:01.25

 91 #1155 Ellis, Ethan           Conway Christian        6:27.0   20:02.33   73

 92  #920 McCleary, Trevor       Van Buren               6:27.4   20:03.51   74

 93   #50 McGrew, Sky            Caddo Hills             6:27.5   20:03.92   75

 94 #1235 Emory, Peter           Lakeside, HS            6:28.1   20:05.70   76

 95  #854 Ford, Clifton          Pottsville Publi        6:28.7   20:07.61   77

 96  #688 Greene, Brandon        Heber Springs           6:29.4   20:09.63

 97  #340 Ball, Dylan            Bryant                  6:29.7   20:10.59

 98  #587 Gregory, Alex          Lake Hamilton           6:30.5   20:13.24

 99 #1156 Bowlin, Matthew        Conway Christian        6:31.4   20:15.85   78

100  #347 Lindsley, Levi         Bryant                  6:31.5   20:16.11

101 #1158 Long, Taylor           West Side, GF           6:31.5   20:16.36   79

102 #1171 Bailey, Logan          West Side, GF           6:31.7   20:16.76   80

103  #321 Guffey, Brenden        Bryant                  6:33.2   20:21.34

104 #1200 Pryor, Adams           LR Catholic             6:33.9   20:23.54

105  #633 Cornwell, Devin        Morrilton               6:34.1   20:24.35

     ....Event 1  Boys 5k Run CC

106  #771 Garcia, Jorge          Clarksville             6:35.6   20:28.89   81

107  #938 Sotniczuk, Andrew      Lamar                   6:36.0   20:30.33

108 #1007 Buzzitta, Jonathan     North Pulaski           6:37.5   20:34.83   82

109 #1091 Mullenix, Josh         LR Christian            6:38.0   20:36.32   83

110  #469 Vangilder, Tyler       Russellville            6:39.0   20:39.62

111  #653 Gonzalez, David        Des Arc                 6:40.1   20:43.01

112  #789 Esparza, Jorge         Clarksville             6:40.2   20:43.27   84

113  #270 Waddell, William       Bryant                  6:41.3   20:46.71

114 #1253 Santiago, J            Cabot                   6:42.5   20:50.46

115 #1214 Roberson, Michael      LR Catholic             6:43.8   20:54.35

116 #1154 Henley, Will           Conway Christian        6:44.0   20:55.09   85

117  #665 Gonzalez, Jonathon     Des Arc                 6:44.8   20:57.67

118  #420 Cockman, Beau          Jessieville             6:45.2   20:58.71   86

119  #719 Bradley, D             JA Fair                 6:45.3   20:58.96

120 #1090 Stripling, Luke        LR Christian            6:46.2   21:01.77   87

121 #1251 Pharis, Chris          LR Parkview             6:46.3   21:02.09

122  #926 Taylor, Eric           Van Buren               6:46.6   21:03.18   88

123  #898 Scott, Samuel          Nlr East                6:47.2   21:05.10   89

124  #693 Stake, Casey           Heber Springs           6:48.3   21:08.29

125  #621 Wesolowski, Zach       Lake Hamilton           6:49.6   21:12.55

126  #465 Brown, Carter          Russellville            6:50.4   21:15.08

127  #387 Potts, Tyler           Bryant                  6:54.1   21:26.41

128  #682 Higgs, Evan            Heber Springs           6:54.2   21:26.73

129  #716 Hayes, P               JA Fair                 6:54.4   21:27.51

130  #882 King, Kenneth          Nlr East                6:54.6   21:27.99

131 #1005 Balch, Joseph          Danville                6:54.9   21:28.99

132 #1018 Hyde, George           North Pulaski           6:55.1   21:29.47   90

133  #509 Curry, Jim             LR Central              6:55.2   21:29.89   91

134  #768 Garcia, Daniel         Clarksville             6:56.3   21:33.26   92

135  #392 Fowler, Forrest        Bryant                  6:56.6   21:34.11

136  #311 Ackley, Ben            Bryant                  6:56.7   21:34.53

137 #1144 Baker, Matt            Guy-Perkins             6:57.0   21:35.28

138  #516 Macleod, Ryan          LR Central              6:57.0   21:35.53   93

139 #1193 Marczuk, Griffin       LR Catholic             6:57.5   21:36.97

140 #1199 Peckham, Michael       LR Catholic             6:57.7   21:37.67

141  #468 Stuckey, Logan         Russellville            6:58.7   21:40.83

142 #1016 Maynard, M             Cabot                   6:58.8   21:41.18

143  #319 Powell, Brandon        Bryant                  6:59.5   21:43.21

144  #899 Wallace, Luke          Nlr East                7:00.2   21:45.40

145  #908 Arredondo, Jose        Nlr East                7:02.5   21:52.40

146 #1228 Baker, David           Lakeside, HS            7:03.8   21:56.45   94

147  #795 Ray, M                 Cabot                   7:04.0   21:57.20

148 #1203 Roberts, Mike          LR Catholic             7:04.2   21:57.77

149  #905 Bridwell, Rich         Nlr East                7:04.4   21:58.38

150  #452 Williams, Christop     Russellville            7:05.9   22:03.09

151  #470 Butler, Michael        Russellville            7:07.0   22:06.44

152 #1231 Arrison, Conner        Lakeside, HS            7:08.3   22:10.40   95

153 #1015 Johnston, Spencer      North Pulaski           7:11.8   22:21.57   96

154  #884 Simpson, Brandon       Nlr East                7:13.4   22:26.50

155 #1217 Gartner, Joey          Lakeside, HS            7:13.7   22:27.40   97

156 #1157 Bailey, Ethan          West Side, GF           7:15.0   22:31.49   98

157  #151 Estrada, Arnold        Rose Bud                7:15.5   22:32.77   99

158 #1138 Holbrook, Bradley      Guy-Perkins             7:16.1   22:34.70

159 #1109 Lepine, David          LR Christian            7:16.6   22:36.18

     ....Event 1  Boys 5k Run CC

160  #793 Aguilar, Austin        Clarksville             7:17.2   22:38.15  100

161  #770 Martinez, Luis         Clarksville             7:17.3   22:38.55  101

162  #145 Roland, Jeffery        Rose Bud                7:17.8   22:39.99  102

163  #655 Moore, Troy            Des Arc                 7:17.9   22:40.33

164  #645 Caruth, Daniel         Morrilton               7:18.2   22:41.27

165  #463 Priore, Stephan        Russellville            7:18.6   22:42.48

166  #801 Gipson, Phillip        Pottsville Publi        7:18.9   22:43.35  103

167  #840 Musser, Nathan         Pottsville Publi        7:19.0   22:43.77  104

168  #706 Taylor, H              JA Fair                 7:19.5   22:45.44

169  #835 Burns, Justin          Pottsville Publi        7:21.4   22:51.39  105

170 #1186 Merritt, Quinton       West Side, GF           7:23.3   22:57.08  106

171  #773 Lynch, Cody            Dardanelle              7:24.5   23:00.73

172  #788 Delgado, Daniel        Clarksville             7:24.6   23:01.19  107

173  #691 Dearmond, Philip       Heber Springs           7:26.6   23:07.54

174  #409 Combs, Will            Jessieville             7:27.5   23:10.33  108

175  #520 Brown, Alex            LR Central              7:27.6   23:10.62  109

176  #410 Ivers, Jessie          Jessieville             7:28.7   23:13.91  110

177  #904 Clemmons, Cameron      Nlr East                7:29.5   23:16.26

178  #887 Fitzen, Nils           Nlr East                7:29.5   23:16.55

179  #128 Thoma, Sam             Episcopal Colleg        7:29.7   23:17.18

180  #155 Sherwood, Blake        Rose Bud                7:40.0   23:49.00  111

181   #23 Cruz, Victor           Caddo Hills             7:40.3   23:49.92  112

182 #1221 Wemette, Jarrette      Lakeside, HS            7:40.7   23:51.29  113

183  #336 Oldfield, Christop     Bryant                  7:42.4   23:56.43

184  #289 Marcrum, Jesse         Bryant                  7:42.5   23:56.78

185 #1161 Cothren, Casey         West Side, GF           7:43.2   23:58.93  114

186  #779 Johnston, Logan        Clarksville             7:43.8   24:00.97  115

187 #1234 Kelly, Tyler           Lakeside, HS            7:44.0   24:01.38

188  #767 Nowotny, Cody          Clarksville             7:44.5   24:02.89

189  #680 Ellis, Zach            Heber Springs           7:45.4   24:05.69

190  #894 Palmer, James          Nlr East                7:48.5   24:15.43

191  #922 Turner, John           Van Buren               7:48.9   24:16.80  116

192  #654 Kimbrough, Jacob       Des Arc                 7:53.1   24:29.77

193  #642 Allred, Nick           Morrilton               7:57.7   24:44.12

194  #518 Jenkins, Samuel        LR Central              7:59.1   24:48.50  117

195  #619 Cao, Van               Lake Hamilton           7:59.3   24:49.07

196  #403 O'Jaras, Carl          Jessieville             8:00.1   24:51.59  118

197  #386 Riojas, Nathan         Pottsville Publi        8:00.5   24:52.61  119

198  #637 Friend, Gerald         Morrilton               8:01.1   24:54.72

199  #163 Holman, Slade          Rose Bud                8:02.6   24:59.21  120

200 #1164 Ramsey, Tad            West Side, GF           8:04.2   25:04.25  121

201  #903 Robinson, Toby         Nlr East                8:04.5   25:05.14

202 #1249 Noll, Corbin           LR Parkview             8:05.9   25:09.61

203  #797 Kremer, Sean           Clarksville             8:09.2   25:19.79

204 #1204 Donahue, Ryan          LR Catholic             8:28.3   26:19.03

205  #799 Teeter, James          Pottsville Publi        8:34.1   26:37.12  122

206  #296 Pultro, Zack           Bryant                  8:43.6   27:06.52

207 #1010 Crews, J               Rose Bud                8:58.3   27:52.23  123

 

     ....Event 1  Boys 5k Run CC

                                   Team Scores

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Lake Hamilton                64    1    5    7   20   31   37   43

      Total Time:  1:26:14.23

         Average:    17:14.85

   2 Russellville                 71    3   12   13   17   26   52   53

      Total Time:  1:26:55.09

         Average:    17:23.02

   3 Cabot                        93    4   10   21   28   30   35   40

      Total Time:  1:28:01.24

         Average:    17:36.25

   4 LR Catholic                  93    9   15   19   23   27   39   41

      Total Time:  1:28:59.59

         Average:    17:47.92

   5 Bryant                      109    6   22   24   25   32   33   42

      Total Time:  1:29:19.61

         Average:    17:51.93

   6 Heber Springs               182   11   29   36   51   55   56   71

      Total Time:  1:32:22.85

         Average:    18:28.57

   7 LR Christian                209    8   44   45   46   66   83   87

