CHILE PEPPER XC FESTIVAL 2009
Agri Park, Fayetteville, Arkansas
University of Arkansas
Saturday, October 17, 2009
Meet results courtesy of Chile Pepper Festival.
 
                          JUNIOR HIGH GIRLS OPEN
                         
    Place TmPl Bib   Name                   School                       Cl  Time    Pace  
    ===== ==== ===== ====================== ============================ == ======== ===== 
        1       3080 Kyandra Chandler       NETTLETON                    7T 19:33.01  6:18 
        2       3025 Grace Bodron           HEBER SPRINGS JR HIGH        9T 20:32.98  6:37 
        3    1  3136 Brittany Bursen        RAMAY JUNIOR HIGH            8T 20:35.27  6:38 
        4       3255 Rachel Hardgrave       WOODLAND JUNIOR HIGH         8T 20:39.95  6:40 
        5    2  2985 Eden Randolph          EUREKA SPRINGS               8T 20:42.77  6:41 
        6       2954 Kolleen Gladden        COLLEGE HEIGHTS CHRISTIAN SC 8T 20:45.36  6:41 
        7    3  3057 Angel Crawford         LAKE HAMILTON                8  21:03.24  6:47 
        8    4  3064 Lindsey Mills          LAKE HAMILTON                9  21:05.73  6:48 
        9    5  3133 Laura Schoen           PULASKI ACADEMY              8T 21:15.63  6:51 
       10    6  2894 Briana Morrow          BRANSON JUNIOR HIGH SCHOOL   8T 21:17.35  6:52 
       11       3078 Callie Winkleman       LITTLE ROCK CHRISTIAN ACADEM 8T 21:21.19  6:53 
       12    7  3178 Bailey Perdue          SILOAM SPRINGS               8T 21:22.72  6:53 
       13       3152 Ciera Wesley           RUSSELLVILLE HIGH SCHOOL     8T 21:24.46  6:54 
       14       3116 Colleen Peterson       POTEAU JR. HIGH              9T 21:27.22  6:55 
       15    8  3266 Yessy Dominguez        MCDONALD COUNTY HIGH SCHOOL     21:27.23  6:55 
       16    9  3213 Maria Valente          VAN BUREN BUTTERFIELD        8T 21:29.92  6:56 
       17   10  3109 Emily Stringer         OZARK R-VI                   8T 21:47.81  7:02 
       18       1899 Alyssa Glover          CONWAY                       FR 21:50.30  7:02 
       19   11  3107 Reagan Maddox          OZARK R-VI                   8T 21:51.19  7:03 
       20   12  2914 Allison Sinning        CABOT JUNIOR HIGH            8T 22:01.79  7:06 
       21       3073 Hannah Fiser           LITTLE ROCK CHRISTIAN ACADEM 7T 22:03.57  7:07 
       22   13  2932 Abbey Foreman          CENTRAL JUNIOR HIGH          8T 22:10.29  7:09 
       23   14  3160 Madison Elliott        SHILOH CHRISTIAN             9T 22:11.51  7:09 
       24   15  2959 Kelsey Hickman         EAST NEWTON JUNIOR HIGH      7T 22:12.00  7:09 
       25   16  3268 Evelyn Martinez        MCDONALD COUNTY HIGH SCHOOL     22:15.98  7:11 
       26   17  2860 Alexa Tininenko        BENTONVILLE - BLACK          8T 22:16.80  7:11 
       27   18  3216 Chelsey Needham        VAN BUREN BUTTERFIELD        9T 22:17.83  7:11 
       28   19  3100 Payton Waynick         OZARK R-VI                   7T 22:21.42  7:12 
       29   20  2847 Morgan Santos          BENTONVILLE - BLACK          7T 22:25.03  7:14 
       30   21  3166 Rebekah Hill           SILOAM SPRINGS               7T 22:25.89  7:14 
       31   22  3046 Lily Glaeser           LAKE HAMILTON                7  22:33.08  7:16 
       32   23  3051 Madison Rogers         LAKE HAMILTON                7  22:35.78  7:17 
       33       3024 Madison Fires          HEBER SPRINGS JR HIGH        8T 22:36.38  7:17 
       34   24  3135 Jennifer Mahan         RAMAY JUNIOR HIGH            7T 22:37.27  7:17 
       35   25  2923 Michaela Edwards       CENTRAL JUNIOR HIGH          7T 22:38.90  7:18 
       36   26  2899 Mikayla Douglas        BRYANT JR. HIGH SCHOOL       8T 22:40.90  7:19 
       37   27  3174 Morgan Jackson         SILOAM SPRINGS               8T 22:42.47  7:19 
       38   28  2904 Caitlyn Clinton        CABOT JUNIOR HIGH            7T 22:43.10  7:19 
       39       2994 Jasmine Myrick         GEORGE JR. HIGH              9T 22:43.59  7:20 
       40       3221 Alyssa Outhay          VAN BUREN COLEMAN            9T 22:49.71  7:21 
       41   29  2898 Kat Bolton             BRYANT JR. HIGH SCHOOL       8T 22:51.26  7:22 
       42   30  3179 McKenzie Svebek        SILOAM SPRINGS               8T 22:51.81  7:22 
       43   31  2958 Abby Burris            EAST NEWTON JUNIOR HIGH      7T 22:53.14  7:23 
       44   32  2969 Cheyenne Ketcher       ELKINS                          22:55.55  7:23 
       45   33  3270 Anahi Ramirez          MCDONALD COUNTY HIGH SCHOOL     22:55.93  7:23 
       46   34  3172 Conner Bedor           SILOAM SPRINGS               8T 22:57.49  7:24 
       47   35  2970 Megan Ketcher          ELKINS                          22:59.44  7:25 
       48       3074 Alyssa Osterholm       LITTLE ROCK CHRISTIAN ACADEM 7T 23:11.24  7:28 
       49   36  3157 Abby Hutton            SHILOH CHRISTIAN             8T 23:12.16  7:29 
       50   37  2903 Madison Barnhill       CABOT JUNIOR HIGH            7T 23:12.29  7:29 
       51       3028 Peyton Bolander        JUNCTION HILL MIDDLE SCHOOL  8T 23:16.12  7:30 
       52   38  2988 Jasmin Urostie         EUREKA SPRINGS               9T 23:17.08  7:30 
       53       3257 Kara Tubb              WOODLAND JUNIOR HIGH         8T 23:19.41  7:31 
       54   39  2862 Sydney Deloach         BENTONVILLE - BLACK          9T 23:19.52  7:31 
       55   40  2902 Randie Owens           BRYANT JR. HIGH SCHOOL       8T 23:20.02  7:31 
       56   41  3176 Emily Lowry            SILOAM SPRINGS               8T 23:21.13  7:32 
       57   42  2905 Molly Guzman           CABOT JUNIOR HIGH            7T 23:21.69  7:32 
       58   43  3126 Anna Lants             PULASKI ACADEMY              7T 23:23.22  7:32 
       59   44  3163 Emily May              SHILOH CHRISTIAN             9T 23:25.43  7:33 
       60   45  2919 Meagan Duncan          CABOT JUNIOR HIGH            9T 23:25.84  7:33 
       61   46  2897 Marley Adams           BRYANT JR. HIGH SCHOOL       8T 23:26.98  7:33 
       62   47  3215 Celia Chinchilla       VAN BUREN BUTTERFIELD        9T 23:27.64  7:34 
       63   48  3061 Savannah Smith         LAKE HAMILTON                8  23:35.70  7:36 
       64   49  3106 Lily Kissinger         OZARK R-VI                   8T 23:36.56  7:37 
       65   50  3267 Cendy Garcia           MCDONALD COUNTY HIGH SCHOOL     23:37.31  7:37 
       66   51  2930 Kaitlyn Collier        CENTRAL JUNIOR HIGH          8T 23:38.06  7:37 
       67   52  2975 Shelby Acuff           ELKINS                          23:38.30  7:37 
       68       3220 Emily Mears            VAN BUREN COLEMAN            9T 23:38.39  7:37 
       69   53  2964 Johannah Bergerson     EAST NEWTON JUNIOR HIGH      8T 23:38.68  7:37 
       70   54  3067 Brooke Huston          LINGLE MIDDLE SCHOOL         8T 23:38.88  7:37 
       71   55  2901 Kayla Nickels          BRYANT JR. HIGH SCHOOL       8T 23:41.98  7:38 
       72       3253 Bella Alves            WOODLAND JUNIOR HIGH         8T 23:43.84  7:39 
       73   56  3198 Alexa Kiss             TRINITY JUNIOR HIGH          8T 23:44.82  7:39 
       74       3082 Anna Gage              NETTLETON                    8T 23:46.58  7:40 
       75   57  3056 Madisson Williams      LAKE HAMILTON                7  23:52.99  7:42 
       76   58  2915 Katelyn Wells          CABOT JUNIOR HIGH            8T 23:54.40  7:42 
       77   59  3196 Ariana Balsara         TRINITY JUNIOR HIGH          8T 23:54.69  7:42 
       78   60  3177 Karina Lozano          SILOAM SPRINGS               8T 23:55.02  7:43 
       79       3167 Adrienne McGooden      SILOAM SPRINGS               7T 23:58.26  7:44 
       80       1900 Emilee Wood            CONWAY                       FR 24:02.75  7:45 
       81   61  2936 Lelia Rosenkrans       CENTRAL JUNIOR HIGH          8T 24:04.98  7:46 
       82   62  3162 Alexis Jones           SHILOH CHRISTIAN             9T 24:06.97  7:46 
       83   63  2917 Kirsten Cagle          CABOT JUNIOR HIGH            9T 24:08.28  7:47 
       84   64  2931 Ali Ezell              CENTRAL JUNIOR HIGH          8T 24:11.24  7:48 
       85   65  2874 Rebecca Solis          BENTONVILLE GOLD             8  24:13.94  7:49 
       86   66  2987 Kenya Boes             EUREKA SPRINGS               9T 24:15.04  7:49 
       87   67  3140 Andrea Lopez           RAMAY JUNIOR HIGH            9T 24:15.13  7:49 
       88   68  2884 Megan Clark            BRANSON JUNIOR HIGH SCHOOL   7T 24:16.69  7:49 
       89   69  3210 Emma Doyle             VAN BUREN BUTTERFIELD        8T 24:18.33  7:50 
       90       3021 Rebekah Warren         HAAS HALL ACADEMY            8T 24:18.45  7:50 
       91   70  2854 Michaela Goldsmith     BENTONVILLE - BLACK          8T 24:19.40  7:50 
       92   71  2863 Olivia Seal            BENTONVILLE - BLACK          9T 24:19.56  7:50 
       93       2947 Paige Davis            CLARKSVILLE                  FR 24:20.14  7:51 
       94   72  2939 Ashley Duckworth       CENTRAL JUNIOR HIGH          9T 24:20.14  7:51 
       95   73  2864 Claire Perkerson       BENTONVILLE GOLD             7  24:21.05  7:51 
       96       3164 Matti Fell             SILOAM SPRINGS               7T 24:26.07  7:53 
       97   74  3158 Cayden Sears           SHILOH CHRISTIAN             8T 24:32.08  7:54 
       98       3219 Briauna Moses          VAN BUREN COLEMAN            8T 24:33.01  7:55 
       99   75  3207 Mallory Scherrey       VAN BUREN BUTTERFIELD        7T 24:33.67  7:55 
      100   76  3103 Callie Cox             OZARK R-VI                   8T 24:35.90  7:56 
      101   77  2938 Taylor Wyatt           CENTRAL JUNIOR HIGH          8T 24:35.91  7:56 
      102   78  3095 Haley Beckett          OZARK R-VI                   7T 24:36.00  7:56 
      103   79  2871 Megan Hooper           BENTONVILLE GOLD             7  24:38.89  7:57 
      104   80  3009 Alexis Escalante       GREENWOOD                    7T 24:41.23  7:57 
      105   81  2888 Stephanie Meadows      BRANSON JUNIOR HIGH SCHOOL   7T 24:41.76  7:58 
      106   82  3143 Alaina Sorrell         RAMAY JUNIOR HIGH            9T 24:41.78  7:58 
      107       2906 Laiken Kaylor          CABOT JUNIOR HIGH            7T 24:42.42  7:58 
      108       2926 Aubrey Park            CENTRAL JUNIOR HIGH          7T 24:43.67  7:58 
      109   83  3012 Kayla Reed             GREENWOOD                    7T 24:45.59  7:59 
      110       2937 Lindsey Will           CENTRAL JUNIOR HIGH          8T 24:46.19  7:59 
      111   84  3010 Savannah Lawrence      GREENWOOD                    7T 24:46.92  7:59 
      112       3154 Annika Smith           RUSSELLVILLE HIGH SCHOOL     7T 24:47.10  7:59 
      113   85  2866 Tess Mortensen         BENTONVILLE GOLD             7  24:48.74  8:00 
      114   86  2848 Justine Soto           BENTONVILLE - BLACK          7T 24:49.52  8:00 
      115       3189 Jenna Mehmed           ST.GEORGE'S INDEPENDENT SCHO 8T 24:53.66  8:01 
      116   87  2873 Madison Sellars        BENTONVILLE GOLD             8  24:54.24  8:02 
      117   88  2890 Mikayla Beaver         BRANSON JUNIOR HIGH SCHOOL   8T 24:56.21  8:02 
      118   89  2867 Alyssa Guevara         BENTONVILLE GOLD             7  24:57.60  8:03 
      119       3075 Sydney Tollet          LITTLE ROCK CHRISTIAN ACADEM 7T 24:59.32  8:03 
      120   90  3068 Alyssa Johnston        LINGLE MIDDLE SCHOOL         8T 25:00.16  8:03 
      121   91  3159 Megan Cordell          SHILOH CHRISTIAN             9T 25:02.64  8:04 
      122   92  3054 Kaitlyn Stone          LAKE HAMILTON                7  25:03.71  8:05 
      123   93  3098 Sarah Stalzer          OZARK R-VI                   7T 25:05.80  8:05 
      124       3110 Abby Watkins           OZARK R-VI                   8T 25:08.16  8:06 
      125   94  3014 Jordan Robinson        GREENWOOD                    7T 25:09.27  8:06 
      126       3180 Rylee Sanders          SILOAM SPRINGS               9T 25:11.92  8:07 
      127   95  3209 Nancy Corona           VAN BUREN BUTTERFIELD        8T 25:12.12  8:07 
      128   96  2971 Andrea Wilson          ELKINS                          25:12.95  8:08 
      129   97  3018 Riley Turner           GREENWOOD                    8T 25:14.28  8:08 
      130       2935 Ana Martinez           CENTRAL JUNIOR HIGH          8T 25:15.48  8:08 
      131   98  2881 Danielle Campbell      BENTONVILLE GOLD             9  25:15.90  8:09 
      132   99  2981 Abbey Neighbors        ELMWOOD MIDDLE SCHOOL        8T 25:16.88  8:09 
      133       3165 Hannah Hignite         SILOAM SPRINGS               7T 25:16.94  8:09 
      134       2882 Hannah Weeks           BENTONVILLE GOLD             9  25:17.73  8:09 
      135       3058 Ashlynn Murphy         LAKE HAMILTON                8  25:17.89  8:09 
      136       3168 Karagin Miller         SILOAM SPRINGS               7T 25:18.32  8:09 
      137       3081 Bethany Daley          NETTLETON                    7T 25:19.04  8:10 
      138       3114 Paitton Callery        POTEAU JR. HIGH              9T 25:24.25  8:11 
      139       3153 Brittany George        RUSSELLVILLE HIGH SCHOOL     7T 25:29.67  8:13 
      140       2907 Whitney Rushin         CABOT JUNIOR HIGH            7T 25:31.24  8:13 
      141  100  2984 Indigo Fisher          EUREKA SPRINGS               7T 25:31.66  8:14 
      142  101  2852 Miranda Brashears      BENTONVILLE - BLACK          8T 25:34.02  8:14 
      143  102  3019 Ariel Wheeler          GREENWOOD                    8T 25:41.46  8:17 
      144       2908 Lauren Travis          CABOT JUNIOR HIGH            7T 25:42.18  8:17 
      145       2846 Sierra Hernandez       BENTONVILLE - BLACK          7T 25:46.85  8:19 
      146  103  3139 Jasmin Lean            RAMAY JUNIOR HIGH            9T 25:53.52  8:21 
      147  104  3273 Ariana Vazquez         MCDONALD COUNTY HIGH SCHOOL     25:53.82  8:21 
      148       2876 Gabriella Marrufo      BENTONVILLE GOLD             8  25:53.87  8:21 
      149       2909 Savannah Woods         CABOT JUNIOR HIGH            7T 25:54.26  8:21 
      150       2991 Mary Christine Childre GEORGE JR. HIGH              8T 25:55.73  8:21 
      151       2868 Mackenzie Netherton    BENTONVILLE GOLD             7  25:56.34  8:22 
      152  105  2961 Abby Rigdon            EAST NEWTON JUNIOR HIGH      7T 26:01.36  8:23 
      153  106  3031 Madison Breazeale      KIRKSEY MIDDLE SCHOOL        8T 26:01.89  8:23 
      154  107  3205 Ashlyn Barlow          VAN BUREN BUTTERFIELD        7T 26:06.75  8:25 
      155       3217 Rachael Long           VAN BUREN BUTTERFIELD        7T 26:07.72  8:25 
      156  108  3271 Braelyn Smith          MCDONALD COUNTY HIGH SCHOOL     26:07.92  8:25 
      157       3211 Kim Fajardo            VAN BUREN BUTTERFIELD        8T 26:08.14  8:25 
      158  109  3134 Anna Claire Atkins     PULASKI ACADEMY              9T 26:08.26  8:25 
      159       2865 Bailey Singleton       BENTONVILLE GOLD             7  26:10.13  8:26 
      160       3027 Hannah Watkins         JUNCTION HILL MIDDLE SCHOOL  7T 26:11.04  8:26 
      161       2880 Schelby Stacey         BENTONVILLE GOLD             9  26:12.02  8:27 
      162       2883 Haley Weeks            BENTONVILLE GOLD             9  26:12.78  8:27 
      163       3102 Chelsey Caballero      OZARK R-VI                   8T 26:16.36  8:28 
      164       2956 Lindsey Moses          DARDANELLE MIDDLE SCHOOL     8T 26:17.86  8:28 
      165  110  3128 Sarah Martin           PULASKI ACADEMY              7T 26:18.27  8:29 
      166       2928 Kaitlin Adams          CENTRAL JUNIOR HIGH          8T 26:19.58  8:29 
      167       2855 Alexis Jensen          BENTONVILLE - BLACK          8T 26:21.65  8:30 
      168       3121 Jessi Johnson          PRAIRIE GROVE                8T 26:22.22  8:30 
      169  111  2960 Rena Parker            EAST NEWTON JUNIOR HIGH      7T 26:22.66  8:30 
      170       2920 Tabitha Owens          CABOT JUNIOR HIGH            9T 26:24.22  8:31 
      171       2877 Haley Bowman           BENTONVILLE GOLD             8  26:25.40  8:31 
      172       2870 Emily Rogers           BENTONVILLE GOLD             7  26:29.45  8:32 
      173       3171 Emily Wilt             SILOAM SPRINGS               7T 26:30.03  8:32 
      174       2859 Victoria Ruffridge     BENTONVILLE - BLACK          8T 26:31.48  8:33 
      175  112  3085 Adrianna Benhumea      OAKDALE MIDDLE SCHOOL        8T 26:32.38  8:33 
      176  113  2973 Holly Hammons          ELKINS                          26:34.26  8:34 
      177       3040 Jordan Britt           LAKE HAMILTON                7  26:37.09  8:35 
      178       2940 Katelyn English        CENTRAL JUNIOR HIGH          9T 26:39.22  8:35 
      179  114  3069 Erin Lundy             LINGLE MIDDLE SCHOOL         8T 26:39.38  8:35 
      180       3187 K Thompson             SOUTHWEST JR HIGH            9T 26:40.77  8:36 
      181       2851 Whitney Bennett        BENTONVILLE - BLACK          8T 26:42.58  8:36 
      182       3112 Taylor Wetta           OZARK R-VI                   8T 26:44.20  8:37 
      183  115  2963 Natasha Beal           EAST NEWTON JUNIOR HIGH      8T 26:46.00  8:38 
      184  116  3137 Laura Mantooth         RAMAY JUNIOR HIGH            8T 26:47.32  8:38 
      185       3053 Alyssa Slicko          LAKE HAMILTON                7  26:47.34  8:38 
      186  117  3195 Colleen Weidman        TRINITY JUNIOR HIGH          7T 26:47.62  8:38 
      187  118  2978 Rachel Holmer          ELMWOOD MIDDLE SCHOOL        8T 26:49.80  8:39 
      188       3101 Rebecca Youngblood     OZARK R-VI                   7T 26:57.79  8:41 
      189       3169 Jocelyne Montes        SILOAM SPRINGS               7T 26:57.80  8:41 
      190  119  3200 Kimmy Alexander        TRINITY JUNIOR HIGH          9T 26:58.60  8:42 
      191  120  3071 Stacy Schimmel         LINGLE MIDDLE SCHOOL         8T 26:59.23  8:42 
      192       3052 Mackenzie Simon        LAKE HAMILTON                7  27:07.13  8:44 
      193       3212 Liz Hudson             VAN BUREN BUTTERFIELD        8T 27:10.00  8:45 
      194       3120 Katie Conrad           PRAIRIE GROVE                8T 27:10.16  8:45 
      195       3170 Christine Ruiz         SILOAM SPRINGS               7T 27:13.16  8:46 
      196       3183 C Cannon               SOUTHWEST JR HIGH            8T 27:13.91  8:47 
      197  121  3037 Elka Platt             KIRKSEY MIDDLE SCHOOL        8T 27:14.92  8:47 
      198  122  2974 Hannah Martin          ELKINS                          27:19.47  8:48 
      199       2857 Allison Matthews       BENTONVILLE - BLACK          8T 27:20.15  8:49 
      200  123  2886 Hannah Gibson          BRANSON JUNIOR HIGH SCHOOL   7T 27:20.81  8:49 
      201  124  3202 Emily Lau              TRINITY JUNIOR HIGH          9T 27:22.72  8:49 
      202  125  3194 Kally Tran             TRINITY JUNIOR HIGH          7T 27:23.17  8:50 
      203  126  2983 Kayla Boardman         EUREKA SPRINGS               7T 27:24.90  8:50 
      204  127  3192 Sarika Mamaoundok      TRINITY JUNIOR HIGH          7T 27:25.15  8:50 
      205       3197 Emma Cobb              TRINITY JUNIOR HIGH          8T 27:27.52  8:51 
      206  128  3013 Cherise Robinson       GREENWOOD                    7T 27:34.94  8:53 
      207       3050 Caitlin Lee            LAKE HAMILTON                7  27:38.15  8:54 
      208  129  3088 Melanie Brecht         OAKDALE MIDDLE SCHOOL        8T 27:40.08  8:55 
      209       3055 Taylor Wallace         LAKE HAMILTON                7  27:40.24  8:55 
      210       2845 Alyssa Doss            BENTONVILLE - BLACK          7T 27:42.44  8:56 
      211       3008 Darynne Dahlem         GREENWOOD                    7T 27:48.60  8:58 
      212       3059 Tori Robinson          LAKE HAMILTON                8  27:51.60  8:59 
      213  130  3003 Emily Graham           GREENLAND J.H.               8T 27:59.39  9:01 
      214       2949 Lexi Nelson            CLARKSVILLE                  FR 27:59.79  9:01 
      215  131  3269 Blanca Pulido          MCDONALD COUNTY HIGH SCHOOL     28:06.21  9:03 
      216       2872 Bethany Buttry         BENTONVILLE GOLD             8  28:08.16  9:04 
      217  132  2887 Hailey Lacroix         BRANSON JUNIOR HIGH SCHOOL   7T 28:12.14  9:05 
      218       2916 Marisa Albarella       CABOT JUNIOR HIGH            9T 28:16.89  9:07 
      219       2856 Angela Jones           BENTONVILLE - BLACK          8T 28:17.01  9:07 
      220  133  3249 Destiny Haddock        WASHINGTON WILDCATS          8  28:25.39  9:10 
      221       2921 Marlene Sheehan        CABOT JUNIOR HIGH            9T 28:25.85  9:10 
      222  134  3242 Star Porras            WASHINGTON WILDCATS          7  28:28.46  9:11 
      223       2997 Peggy Sue Standridge   GEORGE JR. HIGH              9T 28:33.12  9:12 
      224  135  3066 Gina Britton           LINGLE MIDDLE SCHOOL         8T 28:35.88  9:13 
      225       3099 Becca Sutterfield      OZARK R-VI                   7T 28:37.99  9:14 
      226  136  2896 Devyn Severson         BRANSON JUNIOR HIGH SCHOOL   8T 28:41.06  9:15 
      227       3006 Kassy Ballard          GREENWOOD                    7T 28:45.40  9:16 
      228  137  3034 Ariana Munoz           KIRKSEY MIDDLE SCHOOL        8T 28:45.82  9:16 
      229       3042 Amber Clark            LAKE HAMILTON                7  28:48.76  9:17 
      230       2952 Angela Stall           CLARKSVILLE                  FR 28:50.27  9:18 
      231  138  3005 Megan Williams         GREENLAND J.H.               8T 28:50.74  9:18 
      232       2925 Lillie Haddock         CENTRAL JUNIOR HIGH          7T 28:53.28  9:19 
      233  139  3131 Asure Ajarrista        PULASKI ACADEMY              8T 29:04.76  9:22 
      234       3048 Denisse Jaramillo      LAKE HAMILTON                7  29:06.58  9:23 
      235  140  3232 Emily Heimlich         WASHINGTON WILDCATS          7  29:08.59  9:23 
      236       2869 Athina Minareth        BENTONVILLE GOLD             7  29:09.62  9:24 
      237  141  3241 Micah Pianalto         WASHINGTON WILDCATS          7  29:11.48  9:24 
      238       3272 Adriana Vazquez        MCDONALD COUNTY HIGH SCHOOL     29:15.58  9:26 
      239  142  2972 Bethany Yates          ELKINS                          29:18.78  9:27 
      240       2850 Abby Agunda            BENTONVILLE - BLACK          8T 29:19.97  9:27 
      241  143  3035 Cierra Oldebeken       KIRKSEY MIDDLE SCHOOL        8T 29:20.27  9:27 
      242  144  3234 Natasha Keiser         WASHINGTON WILDCATS          7  29:22.14  9:28 
      243       3175 Karina Lopez           SILOAM SPRINGS               8T 29:23.15  9:28 
      244  145  3001 Kelsey Vaughn          GREENLAND J.H.               7T 29:24.15  9:28 
      245  146  2999 Kristin Larkan         GREENLAND J.H.               7T 29:24.54  9:29 
      246       3011 Baily Mattox           GREENWOOD                    7T 29:27.83  9:30 
      247       3096 Rachel Marmouget       OZARK R-VI                   7T 29:29.59  9:30 
      248       2943 Robyn Netherton        CENTRAL JUNIOR HIGH          9T 29:42.54  9:34 
      249       2924 Dana Goodman           CENTRAL JUNIOR HIGH          7T 29:44.26  9:35 
      250       2946 Arie Dailey            CLARKSVILLE                  FR 29:48.82  9:36 
      251       3204 Charlotte Sayre        TRINITY JUNIOR HIGH          9T 29:49.60  9:37 
      252       3017 Hannah Chrisman        GREENWOOD                    8T 29:55.58  9:39 
      253       3203 Emma Neil              TRINITY JUNIOR HIGH          9T 29:57.19  9:39 
      254       3199 Haley West             TRINITY JUNIOR HIGH          8T 29:57.26  9:39 
      255       3104 Paiton Fritsche        OZARK R-VI                   8T 30:08.12  9:43 
      256  147  3239 Cheyenne Munaweera     WASHINGTON WILDCATS          7  30:38.63  9:52 
      257       2885 Kelly Crow             BRANSON JUNIOR HIGH SCHOOL   7T 30:39.65  9:53 
      258       3049 Madison Kilby          LAKE HAMILTON                7  30:49.48  9:56 
      259  148  2977 Abby Barr              ELMWOOD MIDDLE SCHOOL        8T 31:04.17 10:01 
      260  149  2980 Ana Ruth Martinez      ELMWOOD MIDDLE SCHOOL        8T 31:09.11 10:02 
      261       2893 Allison Miller         BRANSON JUNIOR HIGH SCHOOL   8T 31:19.69 10:06 
      262       3186 C Sargent              SOUTHWEST JR HIGH            9T 31:24.82 10:07 
      263  150  3224 Carolina Cantu         WASHINGTON WILDCATS          7  31:26.76 10:08 
      264  151  3030 Gema Beltran           KIRKSEY MIDDLE SCHOOL        8T 32:00.18 10:19 
      265  152  2982 Jenna Ogle             ELMWOOD MIDDLE SCHOOL        8T 32:05.35 10:20 
      266       2861 Kayce Weiss            BENTONVILLE - BLACK          8T 32:15.06 10:24 
      267       3251 Xanat Nissenson        WASHINGTON WILDCATS          8  32:15.92 10:24 
      268  153  3089 Kimberly Castro        OAKDALE MIDDLE SCHOOL        8T 32:16.50 10:24 
      269       3254 Bridget Frost          WOODLAND JUNIOR HIGH         8T 32:25.96 10:27 
      270  154  2998 Janessa Langley        GREENLAND J.H.               7T 32:26.30 10:27 
      271       3229 Sydney Frazier         WASHINGTON WILDCATS          7  32:30.16 10:28 
      272       3226 Emily Corey            WASHINGTON WILDCATS          7  32:30.26 10:28 
      273       2934 Autumn Lowe            CENTRAL JUNIOR HIGH          8T 32:36.58 10:30 
      274       3041 Lily Cao               LAKE HAMILTON                7  32:40.65 10:32 
      275       3222 Eryn Curtis            WALDRON JR. HIGH             8T 32:56.52 10:37 
      276       2929 Katie Coker            CENTRAL JUNIOR HIGH          8T 32:57.01 10:37 
      277       3223 Arlene Phetrakoun      WALDRON JR. HIGH             9T 33:30.18 10:48 
      278       2895 Christina Russell      BRANSON JUNIOR HIGH SCHOOL   8T 33:32.72 10:49 
      279  155  3094 Alondra Rueda          OAKDALE MIDDLE SCHOOL        8T 33:36.16 10:50 
      280  156  3084 Kimberly Banegas       OAKDALE MIDDLE SCHOOL        8T 33:38.40 10:50 
      281       2927 Fiona Slaughter        CENTRAL JUNIOR HIGH          7T 34:10.33 11:01 
      282       3248 Nina Greene            WASHINGTON WILDCATS          8  34:22.92 11:05 
      283       3247 Natalie Grammer        WASHINGTON WILDCATS          8  34:23.05 11:05 
      284       3233 Mackenzie Johnson      WASHINGTON WILDCATS          7  34:33.62 11:08 
      285  157  3091 Breanna Mutchler       OAKDALE MIDDLE SCHOOL        8T 34:34.37 11:08 
      286       3231 Maddy Hamrin           WASHINGTON WILDCATS          7  35:31.72 11:27 
      287       3236 Bethany Marple         WASHINGTON WILDCATS          7  35:46.56 11:32 
      288       2889 Alli Page              BRANSON JUNIOR HIGH SCHOOL   7T 35:49.13 11:32 
      289       3228 Kendra Densmore        WASHINGTON WILDCATS          7  35:54.50 11:34 
      290  158  3141 Patricia Lopez         RAMAY JUNIOR HIGH            9T 37:18.45 12:01 
      291       3138 Page Galindo           RAMAY JUNIOR HIGH            9T 37:18.75 12:01 
      292       3235 Bailee Lane            WASHINGTON WILDCATS          7  37:18.77 12:01 
      293       3230 Adreanna Garner        WASHINGTON WILDCATS          7  44:05.18 14:12 
 
1. LAKE HAMILTON                                
            3    4   22   23   48  (57) (92) =   100
         Angel Crawford, Lindsey Mills, Lily Glaeser, Madison Rogers, Savannah
         Smith, Madisson Williams, Kaitlyn Stone
  2. SILOAM SPRINGS                               
            7   21   27   30   34  (41) (60) =   119
         Bailey Perdue, Rebekah Hill, Morgan Jackson, McKenzie Svebek, Conner
         Bedor, Emily Lowry, Karina Lozano
  3. CABOT JUNIOR HIGH                            
           12   28   37   42   45  (58) (63) =   164
         Allison Sinning, Caitlyn Clinton, Madison Barnhill, Molly Guzman,
         Meagan Duncan, Katelyn Wells, Kirsten Cagle
  4. OZARK R-VI                                   
           10   11   19   49   76  (78) (93) =   165
         Emily Stringer, Reagan Maddox, Payton Waynick, Lily Kissinger, Callie
         Cox, Haley Beckett, Sarah Stalzer
  5. BRYANT JR. HIGH SCHOOL                       
           26   29   40   46   55            =   196
         Mikayla Douglas, Kat Bolton, Randie Owens, Marley Adams, Kayla Nickels
  6. MCDONALD COUNTY HIGH SCHOOL                  
            8   16   33   50  104 (108)(131) =   211
         Yessy Dominguez, Evelyn Martinez, Anahi Ramirez, Cendy Garcia, Ariana
         Vazquez, Braelyn Smith, Blanca Pulido
  7. CENTRAL JUNIOR HIGH                          
           13   25   51   61   64  (72) (77) =   214
         Abbey Foreman, Michaela Edwards, Kaitlyn Collier, Lelia Rosenkrans,
         Ali Ezell, Ashley Duckworth, Taylor Wyatt
  8. BENTONVILLE - BLACK                          
           17   20   39   70   71  (86)(101) =   217
         Alexa Tininenko, Morgan Santos, Sydney Deloach, Michaela Goldsmith,
