RATTLER RUN
10/20/09
CALM, SUNNY & SQUISHY
197 runners began the day
JUNIORS - 1.5 MILES
SENIORS - 5k
Meet results courtesy of
Magazine Coach Randy Bryan.
JUNIOR GIRLS (1.5 MILES)
OA Name Team On Team Score Time
1- Brittney Bryan MAG 1 1
9:47*
2-
3- Leann Ellingberg MFD 1 3 10:06
4- Paige Davis CLK 1 10:07
5- Dawn Stockman MAG 3 4 10:08
6- Allyson Flaherty JCW 1 10:09
7- Audrey Schucker CLK 2 10:11
8- Madison Backus MTB 1 10:13
9- Linsey
Frost LMR 1 5 10:13
10- Lindy Hignite LMR 2 6 10:14
11- Mikayla
Stone MFD 2 7 10:25
12- Shelby Gordon MAG 4 8 10:34
13- Courtney Parish MFD 3 9 10:44
14- Ariel Wheeler GWD 1 10 10:46
15- Rylee
Turner GWD 2 11 10:47
16- Tierra Phillips MAG 5 12 10:57
17- Caroline Scott GWD 3 13 10:59
18- Auburn Peters MTB 2 11:02
19- Rhianna
Farrish MFD 4 14 11:06
20- Rebecca Escalante MFD 5 15 11:07
21-
22- Baily
Mattox GWD 5 17 11:13
23- Sarah Shaw LMR 3 18 11:13
24- Peyton Jackson MAG 6 (19) 11:14
25- Kayla Reed GWD 6 (20) 11:14
26- Honey Henson MFD 6 21 11:14
27- Heather Kemp LMR 4 22 11:21
28- Kelsey Nelson MTB 3 11:26
29- Jenna Parish MFD 7 (23) 11:31
30- Beth Forst MAG 7 (24) 11:35
31- Kassy
Ballard GWD 7 (25) 11:39
32- Kylee Thomas LMR 5 26 11:39
33- Hannah Burcham LAV 1 11:48
34- Morgan Osborne MAG 8 (27) 12:02
35- Ricarda
Calderon WAL 1 12:05
36- Rachel Van Herpen MFD 8 (28) 12:24
37- Hannah Johnson MFD 9 (29) 12:36
38- Cass McCormick JCW 2 12:41
39- Becky Morris MFD (10) 12:42
40- Jessica Hattabaugh MFD (11) 12:45
41- Haley Henson MFD (12) 12:49
42- Misty Owens JCW 3 13:19
43-
44- Clara Colvin MFD (14) 13:26
45- Heaven Weathers JCW 4 13:39
46- Taylor Sparkman MFD (15) 13:42
47- Elizabeth Johnson LMR 6 (30) 13:45
48- Heather Bryan MAG 8 (31) 13:51
49- Erin Curtis WAL 2 14:31
50- Chesli
Lyber MFD (16) 14:32
51- McKenzie Hamilton MFD (17) 14:54
52-
53- Makenzy
Briton LMR 7 (32) 17:00
54- Nikki Wilburn LMR 8 (33) 17:04
All Times OFFICIAL
Official Scores: Magazine
27,
Incomplete: Mountainburg,
Lavaca, Waldron,
Disqualifications: None
* - New Junior Girls Course
Record (-:01)
JUNIOR BOYS (1.5 MILES)
OA Name Team On Team Score Time
1- Ervin Clokey CLK 1 1 8:29*
2- Yonni
Garcia CLK 2 2 8:31
3- Carl Crawford MAG 1 3 8:40
4- Josh Griffith JCW 1 4 8:47
5- Daniel Carroll WAL 1 5 8:49
6- Sergio Castanada CLK 3 6 8:52
7- Nick Mitchel CLK 4 7 8:57
8- Jonah Tull WAL 2 8 8:58
9- Devin Foster MTB 1 9 9:03
10- Chris Vereecke LAV 1 9:11
11- Peyton Frost LMR 1 10 9:12
12- Trey Pales CLK 5 11 9:19
13- Derrick McKee JCW 2 12 9:24
14- Josh Cook GWD 1 13 9:26
15- Bryer
Lowell JCW 3 14 9:27
16- Tyler Simpson GWD 2 15 9:28
17- Kurt Sikes GWD 3 16 9:40
18- Nick Bean CLK 6 (17) 9:41
19- Jack Saccia CLK 7 (18) 9:59
20- Will Tedford GWD 4 19 10:01
21- Phillip Barker GWD 5 20 10:04
22- Nick Wheeler GWD 6 (21) 10:08
23- Shane Champion PAR 1 10:09
24- Bryce Gordon MAG 2 22 10:11
25- Hayden Kelly GWD 7 (23) 10:14
26- Hunter Chastain MAG 3 24 10:15
27- Frank James MTB 2 25 10:16
28- Kenneth Riddle MAG 4 26 10:19
29- Kyle Pense MTB 3 27 10:26
30- Scotty Hennaga CLK 8 (28) 10:30
31- Walter Gunner GWD 8 (29) 10:34
32- Daniel McCarley LAV 2 10:36
33- Sparling
Killough LMR 2 30 10:37
34- Nick Beam GWD 9 (31) 10:38
35- Zack Kimes LAV 3 10:40
36- Ethan Haga WAL 3 32 10:54
37- Dillan
Brown WAL 4 33 10:58
38- Jason Phetrakoun WAL 5 34 11:03
39- Josh Brown JCW 4 35 11:04
40- James Loftus MTB 4 36 11:05
41- Wayne Gifford JCW 5 37 11:06
42- Mason Cantrell GWD (10) 11:07
43- Tyler Coder MTB 5 38 11:08
44- Matthew Mahan GWD (11) 11:13
45- Jeremy Taylor WAL 6 (39) 11:20
46- Aaron Ashlock CLK 9 (40) 11:30
47-
48- Blake Schumacher LMR 3 42 11:33
49- Matthew DeWater MTB 6 (43) 11:37
50- Collin Moore GWD (12) 11:39
51- Vincent Willard GWD (13) 11:45
52- Alex Martin WAL 7 (44) 11:51
53- Quentin Addis JCW 7 (45) 11:57
54- Tyler Cotton MAG 5 46 12:11
55- Robert Nolen MTB 7 (47) 12:16
56- Stewart Johnson LMR 4 48 12:24
57- Joe Reyman WAL 8 (49) 12:28
58- Garrett Scarberry JCW 8 (50) 12:29
59- Cody Mahar WAL 9 (51) 12:31
60- Stephen Waigand JCW 9 (52) 13:05
61- Brian Hale LMR 5 53 13:14
62- TJ Nepivoda LMR 6 (54) 15:44
All Times
OFFICIAL.
Official Scores:
Waldron 112, Magazine 121, Mountainburg 125, Lamar 183
Incomplete: Paris, Lavaca
Disqualifications: None
* - New Junior Boys Course
Record (- :28)
SENIOR GIRLS (5k)
OA Name Team On Team Score Time
1- Katy Carter MAG 1 21:03*
2- Brittany Fowler OZA 1 1 23:50
3- Heaven Johnson GWD 1 2 23:52
4- Rebecca Gibbons OZA 2 3 23:56
5- Ashley McCartney JCW 1 24:28
6- Bethany Skaggs GWD 2 4 24:36
7- Hailey Wright CLK 1 24:43
8- Kyndal
Saverse CLK 2 24:52
9- Lakyn
Phillips MAG 2 25:08
10- Tosha
Hicks GWD 3 5 25:11
11- Mary Holt GWD 4 6 25:11
12- Shyanna
Easom OZA 3 7 25:42
13- Lainie
Harris OZA 4 8 25:50
14- Sam Riggs MTB 1 25:57
15- Victoria Stokes OZA 5 9 26:03
16-
17- Kylie Dickerson GWD 5 11 26:22
18- Sara Salmon WAL 1 26:42
19- Clara Ellingberg MFD 1 26:42
20-
21- Jackie Jenkins OZA 7 (12) 26:56
22- Tori
Richard OZA 8 (13) 26:58
23- Cari
Bryan MAG 3 26:59
24- Laura Lyles JCW 2 27:47
25- Katie Calvert GWD 6 (14) 27:48
26- Marie Asher GWD 7 (15) 27:48
27- Sarah Forbes WAL 3 27:51
28- Shelbie
Casto OZA 9 (16) 28:52
29- Samantha Forbes WAL 4 29:59
30- Miranda Creel MTB 2 31:09
31- Kazia
Ellingberg MFD 2 31:10
32- Courtney Peterson MFD 3 31:48
33- Tayler
Scott JCW 3 31:48
34- Kori
Wilkinson MTB 3 32:20
All Times
OFFICIAL.
Official Scores: Ozark 28,
Incomplete: Waldron,
Mountainburg, Magazine,
Disqualifications: None DNF's: 1
* - New Senior Girls Course
and Meet Record (set)
SENIOR BOYS (5k)
OA Name Team On Team Score Time
1- Travis Williams MAG 1 1 17:18*
2- Carter Witt DAR 1 17:25
3- Clayton Carter GWD 1 2 17:49
4- Joseph Thao MAG 2 3 18:20
5- Ian Carter GWD 2 4 18:28
6- Chur-xa
Yang MAG 3 5 18:40
7- Shelby Shaffer MTB 1 6 18:53
8- Jorge Garcia CLK 1 7 19:22
9- Fernando Garcia CLK 2 8 19:26
10- Ralph Black GWD 3 9 19:30
11- Cody Canipe GWD 4 10 19:35
12- Walt Wright GWD 5 11 19:39
13- Ben Holleman WAL 1 12 19:49
14- Austin Cobb BOO 1 19:49
15- Luke Alexander GWD 6 (13) 19:58
16- Levi Sims PAR 1 20:03
17-
18- Jorge Esparza CLK 3 14 20:13
19- Chase Escalante GWD 7 (15) 20:14
20- Sonny Moua MAG 4 16 20:16
21- Alex Moody GWD 8 (17) 20:32
22- JK McKay MFD 1 20:33
23- Zeke Owens WAL 2 18 20:38
24- Chang Yang MAG 5 19 20:45
25- Jacob Burns OZA 1 20:47
26- Holden Chadwick MAG 6 (20) 20:52
27- Long Yang MAG 7 (21) 20:54
28- Daniel Garcia CLK 4 22 20:58
29-
30- Ryan Evans MAG 9 (24) 22:08
31- Tucker Backus MTB 2 25 22:09
32- James Wolfgram MTB 3 26 22:19
33- John Spessard MTB 4 27 22:21
34- Lucas Pennington WAL 3 28 22:25
35-
36- Ethan Yandell WAL 4 30 23:04
37- Clay Wright GWD 9 (31) 23:07
38- Armin Horn MTB 5 32 23:11
39- Luis Martinez CLK 6 (33) 23:12
40- Sean Kremer CLK 7 (34) 23:22
41- Philip Dobson MAG (10) 23:55
42- Cody Nowotny CLK 8 (35) 24:06
43- Daniel Delgado CLK 9 (36) 24:15
44- Seth Lunsford WAL 5 37 24:25
45- Tim Phetrakoun WAL 6 (38) 24:49
All Times
OFFICIAL.
Official Scores:
Waldron 125
Incomplete: Dardanelle,
Booneville, Paris, Ozark, Mansfield
Disqualifications: None DNF's: 1
* - New Senior Boys Course
and Meet Record (set)
Results: Steven Pierce,
Clerk of the Course