ArkansasTrackStats.net
2011 Arkansas State Cross Country Meet Fantasy Results
North Arkansas Community College, Harrison
Saturday, November 5, 2011
Fantasy results are based on our unofficial rescoring of actual race results from the State 
CC Meet.  Rescoring awarded points to the Top 5 finishers and used the 6th and 7th as blockers.
1. What would happen if Class 1A ran separately from Class 2A? Our scoring shows the following.    
Class 1A
Place Boys Team Score Place Girls Team Score
1 Caddo Hills 35 1 Acorn 33
2 Trinity Christian 66 2 Haas Hall 45
3 Haas Hall 68 3 Trinity Christian 69
4 Crowley's Ridge Academy 96 4 Caddo Hills 77
5 Acorn 124
6 Greers Ferry Westside 126
7 Sloan Hendrix 202
Class 2A
Place Boys Team Score Place Girls Team Score
1 Cotter 30 1 Des Arc 34
2 Eureka Springs 42 2 Magazine 39
3 Magazine 48 3 Johnson County Westside 69
4 Mammoth Spring 94
2.  How do the classifications stack up if the Top 7 from each class are considered?      
We use Classes 1-3A as a team, Classes 4-6A and Class 7A as two teams - 7C and 7W.
Place Boys Team Score Place Girls Team Score
1 Class 7W 27 1 Class 7W 19
2 Class 7C 56 2 Class 4-6A 44
3 Class 1-3A 91 3 Class 7C 75
4 Class 4-6A 100 4 Class 1-3A 109
3. What if the classes were combined as above BUT the Class 7A teams were left on their own?    
Place Boys Team Score Place Girls Team Score
1 Bentonville 23 1 Class 4-6A 45
2 Class 1-3A 79 2 Rogers 63
3 Class 4-6A 96 3 Rogers Heritage 85
4 LR Catholic 120 4 Bentonville 98
5 Fayetteville 143 5 Fayetteville 152
6 Cabot 154 6 Cabot 173
7 Rogers 169 7 Class 1-3A 186
8 Rogers Heritage 219 8 Bryant 191
9 Springdale Har-Ber 227 9 Mount St Mary's 221
10 Bryant 340 10 Springdale Har-Ber 260
11 Springdale 348 11 Springdale 318
12 North Little Rock 368 12 North Little Rock 372
13 Conway 405 13 Conway 391
14 FS Southside 410
4. What if we just add all teams into one big race?              
Place Boys Team Score Place Girls Team Score
1 Bentonville 7A-W 23 1 Rogers 7A-W 63
2 Little Rock Catholic 7A-C 133 2 Rogers Heritage 7A-W 85
3 Cabot 7A-C 161 3 Bentonville 7A-W 101
4 Fayetteville 7A-W 166 4 Fayetteville 7A-W 168
5 Rogers 7A-W 196 5 Cabot 7A-C 203
6 Lake Hamilton 6A-S 285 6 Lake Hamilton 6A-S 242
7 Mountain Home 6A-E/C 289 7 Bryant 7A-C 243
8 Greene County Tech 5A-E 299 8 Mountain Home 6A-E/C 271
9 LR Christian 5A-SW 304 9 Mount St Mary's 7A-C 279
10 Springdale Har-Ber 7A-W 314 10 Van Buren 6A-E/C 279
11 Rogers Heritage 7A-W 318 11 Siloam Springs 5A-W 328
12 Heber Springs 4A-2 402 12 Batesville 5A-E 367
13 DeQueen 4A-7 426 13 Springdale Har-Ber 7A-W 484
14 Russellville 6A-E/C 426 14 Russellville 6A-E/C 486
15 Caddo Hills 1A-7N 435 15 Little Rock Christian 5A-SW 530
16 Elkins 3A-1W 442 16 Heber Springs 4A-2 574
17 Siloam Springs 5A-W 468 17 DeQueen 4A-7 593
18 Greenland 3A-1W 632 18 Pea Ridge 4A-1 594
19 Van Buren 6A-E/C 652 19 Springdale  7A-W 685
20 Bryant 7A-C 669 20 Vilonia 5A-W 698
21 Haas Hall 1A 720 21 Rose Bud 3A-2 710
22 Shiloh Christian 4A-1 729 22 Acorn 1A-7N 714
23 Springdale 7A-W 760 23 Harding Academy 3A-2 715
24 Trinity Christian 1A-7N 764 24 Des Arc 2A-6 724
25 North Little Rock 7A-C 832 25 Melbourne 3A-1E 738
26 Episcopal Collegiate 3A-2 849 26 Greenwood 5A-W 739
27 Harrison 5A-W 914 27 Magazine 2A-4E 742
28 Crowleys Ridge 1A-3E 938 28 Jonesboro 6A-E/C 807
29 Greenbrier 5A-W 975 29 Shiloh Christian 4A-1 810
30 Batesville 5A-E 1023 30 North Little Rock 7A-C 845
31 Cotter 2A-2 1046 31 Haas Hall 1A 860
32 Conway 7A-C 1050 32 Greene County Tech 5A-E 922
33 HS Lakeside 5A-SW 1081 33 Conway 7A-C 929
34 Greenwood 5A-W 1100 34 Ozark 4A-1 959
35 Pea Ridge 4A-1 1141 35 Prescott 3A-5 1038
36 Alma 5A-W 1154 36 Dover 4A-4 1044
37 Magnolia 5A-SW 1156 37 HS Lakeside 5A-SW 1061
38 FS Southside 7A-W 1164 38 Jessieville 3A-5 1066
39 Dardanelle 4A-4 1170 39 Trinity Christian 1A-7N 1105
40 Acorn 1A-7N 1248 40 North Pulaski 5A-SE 1141
41 Beebe 5A-E 1250 41 Episcopal Collegiate 3A-2 1147
42 Benton 6A-S 1260 42 Caddo Hills 1A-7N 1171
43 Bismarck 3A-5 1265 43 Johnson County Westside 2A-4E 1204
44 Searcy 6A-E/C 1271 44 Searcy 6A-E/C 1257
45 Greers Ferry Westside 1A-2S 1285 45 Star City 4A-8 1295
46 Green Forest 3A-1W 1286 46 Waldron 4A-4 1317
47 Vilonia 5A-W 1299 47 Elkins 3A-1W 1328
48 Huntsville 5A-W 1323 48 Mansfield 3A-4 1398
49 Valley View 4A-3 1338 49 Watson Chapel 5A-SE 1405
50 Magazine 2A-4E 1456 50 Ashdown 4A-7 1406
51 Lavaca 3A-4 1456 51 Harrison 5A-W 1406
52 Monticello 5A-SE 1461 52 Benton 6A-S 1453
53 Jonesboro 6A-E/C 1464 53 Alma 5A-W 1465
54 Eureka Springs 2A-4W 1481 54 Beebe 5A-E 1513
55 Drew Central 3A-6 1496 55 Mammoth Spring 2A-4E 1521
56 Genoa Central 3A-6 1512 56 Rison 3A-8 1784
57 Dover 4A-4 1535
58 Paris 3A-4 1557
59 Gentry 4A-1 1582
60 Central Arkansas Christian 5A-SW 1625
61 Marion 6A-E/C 1656
62 Prescott 3A-5 1712
63 Waldron 4A-4 1715
64 Rose Bud 3A-2 1736
65 Paragould 5A-E 1794
66 Jessieville 3A-5 1796
67 Texarkana 6A-S 1799
68 Sloan Hendrix 1A-2N 1998
69 Batesville Southside 4A-2 2096
70 Nettleton 5A-E 2111
71 Ozark 4A-1 2177
72 Manila 3A-3 2214
73 Star City 4A-8 2218
©www.ArkansasTrackStats.net 12/2011