| Lake Hamilton High School T&F | Hy-Tek's MEET MANAGER 8:56 PM 5/19/2004 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Meet of Champs 2004 - 5/19/2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| Lake Hamilton High School | ||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||
| Girls 100 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Overall: | 11.84 | ! | 1995 | Shana Cobbs-L.R. Hall | ||||||||||||||||||||||||||||||||||||||||||
| MOC Record: | 11.84 | @ | 1995 | Shana Cobbs-L.R. Hall | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brown, Cortenay | Sylvan Hills | 12.10 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Taylor, Shamille | L.R. McClellan | 12.57 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Henderson, Ashley | Marvel | 12.73 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Daniels, Kayla | Crossett | 12.86 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Lark, Hannah | Rivercrest | 12.87 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Childs, Lashundra | Fordyce | 12.97 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Currier, Ashley | Pleasant View | 13.80 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Stevenson, Nyeshia | L.R. McClellan | DQ | |||||||||||||||||||||||||||||||||||||||||||
| Girls 200 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Overall: | 24.54 | ! | 1984 | Inetta Lee-Pine Bluff | ||||||||||||||||||||||||||||||||||||||||||
| MOC Record: | 24.74 | @ | 1991 | Jernetta Buchanan-Watson Chapel | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brown, Cortenay | Sylvan Hills | 25.19 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Stevenson, Nyeshia | L.R. McClellan | 26.23 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Jones, Jessica | Warren | 26.26 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Jackson, Alicia | L.R. Parkview | 26.36 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Jones, Logynn | Bigelow | 26.39 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Croseford, Shantel | Sylvan Hills | 27.36 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Johnson, Ivy | Delaplaine | 28.46 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Girls 400 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Overall: | 55.54 | ! | 5/19/2004 | Paige Farrell | ||||||||||||||||||||||||||||||||||||||||||
| MOC Record: | 55.54 | @ | 5/19/2004 | Paige Farrell | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Farrell, Paige | Springdale | 55.54 | @ | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Piggee, Mariesha | L.R. Parkview | 58.37 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Newsome, Elizabeth | Mt. St. Mary | 58.84 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Allen, Evette | Arkadelphia | 59.61 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Clark, Renata | Newport | 1:00.44 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Griffin, Kendra | Sylvan Hills | 1:00.48 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Ross, Jessie | St. Joseph | 1:02.21 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Johnson, Ivy | Delaplaine | 1:03.51 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Girls 800 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Overall: | 2:06.44 | ! | 2003 | Katya Kostetskya-Jonesboro | ||||||||||||||||||||||||||||||||||||||||||
| MOC Record: | 2:06.44 | @ | 2003 | Katya Kostetskya-Jonesboro | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bradbury, Patricia | Lajke Hamilton | 2:19.09 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Higgs, Brooke | Bryant | 2:20.63 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Hagans, Lauren | L.R. Christian | 2:24.56 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Barnes, Jessi | Bentonville | 2:25.66 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Edwards, Mary | Bryant | 2:28.13 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Green, Breanna | Harrison | 2:31.30 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Raburn, Melanie | Lamar | 2:33.27 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Proctor, Melissa | Lead Hill | 2:36.11 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Girls 1600 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Overall: | 5:01.34 | ! | 1986 | Julie Jiskra-Conway | ||||||||||||||||||||||||||||||||||||||||||
| MOC Record: | 5:01.34 | @ | 1986 | Julie Jiskra-Conway | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hagans, Lauren | L.R. Christian | 5:13.19 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Barnes, Jessi | Bentonville | 5:22.87 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Huie, Julie | Clinton | 5:29.01 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Cornett, Cassie | Heber Springs | 5:34.34 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Garland, Laquita | Magnolia | 5:34.81 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Miller, Dianne | Siloam Springs | 5:46.56 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Girls 3200 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Overall: | 11:01.34 | ! | 1983 | Allison Welk-F.S. Southside | ||||||||||||||||||||||||||||||||||||||||||
| MOC Record: | 11:01.34 | @ | 1983 | Allison Welk-F.S. Southside | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Williams, Ashley | Mt. St. Mary | 11:19.86 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Moore, Leigh Ann | Jonesboro | 11:26.84 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Papageorge, Staci | Rogers | 11:55.40 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Seratt, Sherrie | Van Buren | 12:00.47 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Huie, Julie | Clinton | 12:15.19 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Cloud, Robyn | L.R. Christian | 12:24.66 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Miller, Dianne | Siloam Springs | 12:30.20 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Nichols, Beth | Western Grove | DNF | |||||||||||||||||||||||||||||||||||||||||||
| Girls 100 Meter Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||
| Overall: | 14.30 | ! | 2001 | Tiffany Gunn-L.R. McClellan | ||||||||||||||||||||||||||||||||||||||||||
| MOC Record: | 14.30 | @ | 2001 | Tiffany Gunn-L.R. Hall | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Shaw, Sabrina | Sylvan Hills | 14.98 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Anderson, Whitney | Russellville | 15.08 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Hampton, Patricia | J.A. Fair | 15.81 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Johnson, Cheetara | Stuttgart | 16.01 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Leftwich, Brittney | Greenwood | 16.05 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Price, Allison | Springhill | 16.78 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Ball, Holly | Emerson | 17.52 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Johnson, Allyson | DeQueen | 20.75 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Girls 300 Meter Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||
| Overall: | 41.57 | ! | 2003 | Katya Kostetskya-Jonesboro | ||||||||||||||||||||||||||||||||||||||||||
| MOC Record: | 41.57 | @ | 2003 | Katya Kostetskya-Jonesboro | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Shaw, Sabrina | Sylvan Hills | 45.35 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Jones, Logynn | Bigelow | 45.78 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Stewart, Ashley | L.R. McClellan | 46.82 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Herron, chemia | Monticello | 47.37 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Hampton, Patricia | J.A. Fair | 47.46 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Anderson, Whitney | Russellville | 48.79 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Childs, Lashundra | Fordyce | 50.18 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | McGill, Krystal | Blevins | 51.15 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Girls 4x100 Meter Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| Overall: | 47.24 | ! | 1984 | Pine Bluff | ||||||||||||||||||||||||||||||||||||||||||
| MOC Record: | 47.64 | @ | 1980 | L.R. Parkview | ||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sylvan Hills | A | 48.65 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Texarkana | A | 48.66 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Camden Fairview | A | 49.56 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Warren | A | 51.39 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Hope | A | 51.66 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Lafayette County | A | 52.46 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Delight | A | 56.70 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Little Rock McClellan | A | DNF | |||||||||||||||||||||||||||||||||||||||||||
| Girls 4x400 Meter Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| Overall: | 3:55.64 | ! | 1986 | Conway | ||||||||||||||||||||||||||||||||||||||||||
| MOC Record: | 3:55.64 | @ | 1986 | Conway | ||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sylvan Hills | A | 4:02.20 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Springdale | A | 4:02.47 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Mt. St. Mary | A | 4:09.47 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Lake Hamilton | A | 4:12.64 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Lafayette County | A | 4:15.41 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Nashville | A | 4:23.95 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Delaplaine | A | 4:31.29 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Girls 4x800 Meter Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| Overall: | 9:42.64 | ! | 1998 | Rogers | ||||||||||||||||||||||||||||||||||||||||||
| MOC Record: | 9:42.64 | @ | 1998 | Rogers | ||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bryant | A | 9:44.68 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Bentonville | A | 10:01.96 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Rogers | A | 10:03.56 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Fort Smith Southside | A | 10:08.54 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Harrison | A | 10:12.97 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Clinton | A | 10:37.87 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Episcopal Collegiate | A | 10:48.18 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Western Grove | A | 11:36.89 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Girls High Jump | ||||||||||||||||||||||||||||||||||||||||||||||
| Overall: | 5-10 | ! | 1980 | Jan Bennett-Jonesboro | ||||||||||||||||||||||||||||||||||||||||||
| MOC Record: | 5-10 | @ | 1980 | Jan Bennett | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Reed, Shikida | England | 5-04.00 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Anderson, Whitney | Russellville | J5-04.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Robertson, Clevelon | McGehee | 5-03.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Stevenson, Nyeshia | L.R. McClellan | 5-02.00 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Moore, Lydia | Harding Academy | J5-02.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Wright, Erica | Morrilton | 5-01.00 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Kemp, Crystal | Mansfield | J5-01.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Dodd, Alena | F.S.Christian | 4-08.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Girls Pole Vault | ||||||||||||||||||||||||||||||||||||||||||||||
| Overall: | 12-06 | ! | 5/19/2004 | Stephanie Irwin | ||||||||||||||||||||||||||||||||||||||||||
| MOC Record: | 12-06 | @ | 5/19/2004 | Stephanie Irwin | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Irwin, Stephanie | Mt. Ida | 12-06.00 | ! | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Langford, Savannah | Russellville | 11-04.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Reed, Kadie | Centerpoint | 10-04.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Amon, Maggie | Rogers | 10-00.00 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Ray, Tessa | Nashville | 9-08.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Usry, Zarin | Lajke Hamilton | J9-08.00 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Rothe, Staci | Delaplaine | 9-00.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Cameron, Kristy | Crossett | 8-06.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Girls Long Jump | ||||||||||||||||||||||||||||||||||||||||||||||
| Overall: | 20-01 | ! | 1996 | Dee Brown-L.R. Hall | ||||||||||||||||||||||||||||||||||||||||||
| MOC Record: | 19-08 | @ | 1977 | Allison Dotson-Alma | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Leftwich, Brittney | Greenwood | 16-10.50 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Haynes, Indy | Osceola | 16-09.25 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | King, Laniece | Lajke Hamilton | 16-08.25 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Jones, Logynn | Bigelow | 16-06.50 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Lark, Hannah | Rivercrest | 16-00.50 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Smith, Kim | H.S. Lakeside | 15-11.00 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Scott, Chantel | L.R. McClellan | 15-00.25 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | McGill, Krystal | Blevins | 14-07.25 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Girls Triple Jump | ||||||||||||||||||||||||||||||||||||||||||||||
| Overall: | 38-00 | ! | 5/15/2004 | Brittney Leftwich-Greenwood | ||||||||||||||||||||||||||||||||||||||||||
| MOC Record: | 37-02.50 | @ | 5/19/2004 | Brittney Leftwich | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Leftwich, Brittney | Greenwood | 37-02.50 | @ | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Daniels, Kayla | Crossett | 36-02.50 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Haynes, Indy | Osceola | 35-06.50 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Johnson, Cheetara | Stuttgart | 34-04.00 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Gillard, Tracy | Lafayette County | 34-03.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Taylor, Shamille | L.R. McClellan | 33-01.50 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Mohammed, Galon | Oak Grove | 32-10.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Curtis, Brittnay | Delaplaine | 31-09.75 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Girls Shot Put | ||||||||||||||||||||||||||||||||||||||||||||||
| Overall: | 44-00.50 | ! | 1997 | Heather Lakey-Rogers | ||||||||||||||||||||||||||||||||||||||||||
| MOC Record: | 44-00.50 | @ | 1997 | Heather Lakey-Rogers | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Martin, Sashonda | Crossett | 42-08.00 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | McElroy, Shelly | Nashville | 42-04.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Mardanlou, Sarah | Van Buren | 41-01.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Mohammed, Kristen | Hot Springs | 37-06.00 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Spencer, Evelyn | Russellville | 36-06.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Meadows, Brittney | Junction City | 36-01.00 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Carter, Aviva | Cotton Plant | 34-10.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Shaw, Brittany | DeQueen | 33-10.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Girls Discus Throw | ||||||||||||||||||||||||||||||||||||||||||||||
| Overall: | 149-11 | ! | 1987 | Shannon Emory-Jacksonville | ||||||||||||||||||||||||||||||||||||||||||
| MOC Record: | 139-06 | @ | 1985 | Sonya McCutcheon | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Spencer, Evelyn | Russellville | 126-01 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Mohammed, Kristen | Hot Springs | 125-00 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Nelson, Brittney | Russellville | 123-02 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Mardanlou, Sarah | Van Buren | 117-10 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Davis, Haley | Cabot | 115-07 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Joiner, Hannah | Cent. AR Chris. | 115-06 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Carter, Aviva | Cotton Plant | 109-05 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Cheeketts, Nancy | Mountainburg | 107-10 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Boys 100 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Overall: | 10.54 | ! | 1986 | Melvin Lewis-L.R. Central | ||||||||||||||||||||||||||||||||||||||||||
| MOC Record: | 10.54 | @ | 1986 | Melvin Lewis-L.R. Central | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Moore, Kelby | Crossett | 10.98 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Curry, Jeffery | McGehee | 11.01 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Brock, Chris | Osceola | 11.11 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Smith, Brian | Hope | 11.21 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Reed, Michael | Hot Springs | 11.34 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Willis, Fred | Emerson | 11.98 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Madison, Marcus | Lafayette County | 12.21 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| (Boys 100 Meter Dash) | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Barnett, Brandon | Texarkana | DNF | |||||||||||||||||||||||||||||||||||||||||||
| Boys 200 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Overall: | 21.04 | ! | 1991 | Basil Shabazz-Pine Bluff | ||||||||||||||||||||||||||||||||||||||||||
| MOC Record: | 21.04 | @ | 1991 | Basil Shabazz-Pine Bluff | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Curry, Jeffery | McGehee | 22.14 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Stewart, Mychael | Bentonville | 22.24 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Jones, Michael | N. Little Rock | 22.29 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Smith, Brian | Hope | 22.50 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Brister, Mario | L.R. McClellan | 22.51 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Brock, Chris | Osceola | 22.55 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Williams, Preston | Emerson | 23.61 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Scott, Shane | Texarkana | DQ | |||||||||||||||||||||||||||||||||||||||||||
| Boys 400 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Overall: | 47.54 | ! | 1985 | Mike Clemons-L.R. Hall | ||||||||||||||||||||||||||||||||||||||||||
| MOC Record: | 47.94 | @ | 1970 | Robert Owens-F.S. Northside | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jones, Michael | N. Little Rock | 49.32 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Coleman, Rod | Camden Fairview | 49.42 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Walker, Eric | Forrest City | 50.15 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | James, Sam | Bentonville | 50.25 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Johnson, Dedric | Lakside LV | 50.85 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Miller, Brian | Bentonville | 51.22 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Beaver, Sean | Lafayette County | 52.92 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Willis, Fred | Emerson | 58.66 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Boys 800 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Overall: | 1:51.94 | ! | 1985 | Robert Bradley-Crossett | ||||||||||||||||||||||||||||||||||||||||||
| MOC Record: | 1:52.44 | @ | 1985 | Robert Bradley-Crossett | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ritter, Glenn | Jonesboro | 1:57.78 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Bruno, Josh | Heber Springs | 1:58.79 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Bright, Steven | Bryant | 1:59.09 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Billingsley, Ryan | Fayetteville | 2:01.96 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Conley, Jordan | Rogers | 2:03.16 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Bonner, Jason | Magazine | 2:05.56 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Webb, Brian | Oark | 2:11.47 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Googe, Quincey | J.A. Fair | DQ | |||||||||||||||||||||||||||||||||||||||||||
| Boys 1600 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Overall: | 4:10.45 | ! | 2001 | Eric Gross-Mountain Home | ||||||||||||||||||||||||||||||||||||||||||
| MOC Record: | 4:16.70 | @ | 2001 | Eric Gross-Mountain Home | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Harris, Eric | Conway | 4:26.43 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Wheeler, Brandon | F.S. Northside | 4:27.16 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Hamel, Rex | DeQueen | 4:33.67 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Batey, Aaron | Van Buren | 4:37.60 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Buchholotz, Matt | L.R. Christian | 4:38.47 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Lagunas, John | DeQueen | 4:40.14 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Ballew, Bryan | Bryant | 4:56.56 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Googe, Quincey | J.A. Fair | DQ | |||||||||||||||||||||||||||||||||||||||||||
| Boys 3200 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
