| Licensed To: Heber Springs High School | Hy-Tek's MEET MANAGER 6:50 PM 2/24/2007 Page 1 | ||||||||||||||||||||
| 1A 2A 3A 4A Indoor State Championships - 2/23/2007 | |||||||||||||||||||||
| University of Arkansas Fayetteville | |||||||||||||||||||||
| Team Rankings - Through Event 34 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Mansfield | MANS | 86 | . | 25 | ||||||||||||||||
| 2 | Green Forest | GFOR | 54 | . | 25 | ||||||||||||||||
| 3 | Elkins | ELKI | 44 | ||||||||||||||||||
| 4 | Warren | WARR | 41 | ||||||||||||||||||
| 5 | Waldron | WALD | 37 | . | 25 | ||||||||||||||||
| 6 | Westside, JC | WSJC | 34 | ||||||||||||||||||
| 7 | Lafayette | LAFA | 33 | . | 25 | ||||||||||||||||
| 8 | Heber Springs | HEBE | 29 | . | 50 | ||||||||||||||||
| 9 | Lutheran | LUTH | 26 | ||||||||||||||||||
| 9 | Mena | MENA | 26 | ||||||||||||||||||
| 11 | Union Christian | UCA | 23 | ||||||||||||||||||
| 12 | De Queen | DEQU | 21 | . | 50 | ||||||||||||||||
| 13 | Harding Academy | HARD | 17 | ||||||||||||||||||
| 14 | Ashdown Jr. High | ASHD | 12 | ||||||||||||||||||
| 14 | Gentry | GENT | 12 | ||||||||||||||||||
| 16 | Prescott | PRES | 11 | ||||||||||||||||||
| 17 | Gurdon | GURD | 10 | ||||||||||||||||||
| 17 | Dardanelle | DARD | 10 | ||||||||||||||||||
| 19 | Atkins | ATKI | 9 | ||||||||||||||||||
| 20 | Des Arc | DESA | 5 | ||||||||||||||||||
| 21 | Lamar | LAMA | 2 | ||||||||||||||||||
Total |
544.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Nashville | NASH | 102 | . | 50 | ||||||||||||||||
| 2 | Ashdown | ASH2 | 74 | ||||||||||||||||||
| 3 | Osceola | OSCE | 60 | ||||||||||||||||||
| 4 | De Queen | DEQU | 50 | ||||||||||||||||||
| 5 | Warren | WARR | 43 | ||||||||||||||||||
| 6 | Union Christian | UCA | 26 | ||||||||||||||||||
| 7 | Heber Springs | HEBE | 22 | . | 50 | ||||||||||||||||
| 8 | Lafayette | LAFA | 22 | ||||||||||||||||||
| 9 | Pocahontas | POCA | 21 | ||||||||||||||||||
| 10 | Jasper | JASP | 20 | ||||||||||||||||||
| 11 | Harding Academy | HARD | 17 | ||||||||||||||||||
| 12 | Magazine | MAGA | 12 | ||||||||||||||||||
| 13 | Prairie Grove | PGRV | 11 | ||||||||||||||||||
| 14 | Hermitage | HERM | 9 | ||||||||||||||||||
| 15 | Mineral Springs | MSPR | 8 | ||||||||||||||||||
| 16 | Episcopal Collegiate | EPCO | 7 | ||||||||||||||||||
| 16 | Lonoke | LONO | 7 | ||||||||||||||||||
| 18 | Farmington | FARM | 6 | ||||||||||||||||||
| 19 | Mena | MENA | 5 | ||||||||||||||||||
| 20 | Caddo Hills | CADD | 4 | . | 50 | ||||||||||||||||
| 21 | Greenland | GLND | 4 | ||||||||||||||||||
| 22 | Gentry | GENT | 3 | . | 50 | ||||||||||||||||
| 23 | Booneville | BOON | 3 | ||||||||||||||||||
| 23 | Eureka Springs | EURE | 3 | ||||||||||||||||||
| 23 | Dardanelle | DARD | 3 | ||||||||||||||||||
| 26 | Mountain View | MTNV | 2 | ||||||||||||||||||
Total |
546.00 |
||||||||||||||||||||