| Licensed To: Heber Springs High School | Hy-Tek's MEET MANAGER 7:01 PM 2/24/2007 Page 1 | ||||||||||||||||||||
| 5A 6A 7A Indoor State Championships - 2/24/2007 | |||||||||||||||||||||
| University of Arkansas Fayetteville | |||||||||||||||||||||
| Team Rankings - Through Event 34 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Fayetteville | FAYE | 68 | ||||||||||||||||||
| 2 | Searcy | SEAR | 66 | ||||||||||||||||||
| 3 | Pine Bluff | PINE | 56 | ||||||||||||||||||
| 3 | Bentonville | BENV | 56 | ||||||||||||||||||
| 5 | Russellville | RUSS | 55 | ||||||||||||||||||
| 6 | Rogers | ROGE | 45 | ||||||||||||||||||
| 7 | Bryant | BRY | 34 | ||||||||||||||||||
| 8 | Lake Hamilton | LKHA | 25 | ||||||||||||||||||
| 8 | FS Northside | FSNS | 25 | ||||||||||||||||||
| 10 | Cabot | CABO | 23 | ||||||||||||||||||
| 11 | Monticello | MONT | 18 | ||||||||||||||||||
| 12 | Springdale | SDAL | 13 | ||||||||||||||||||
| 12 | Batesville | BATE | 13 | ||||||||||||||||||
| 14 | Camden Fairview | CFV | 10 | ||||||||||||||||||
| 15 | LR Parkview | PKVW | 7 | ||||||||||||||||||
| 16 | Har-Ber | HARB | 6 | ||||||||||||||||||
| 16 | Conway | CONW | 6 | ||||||||||||||||||
| 16 | Siloam Springs | SSPR | 6 | ||||||||||||||||||
| 19 | LR Central | LRCH | 4 | ||||||||||||||||||
| 20 | Hot Springs | HOTS | 3 | ||||||||||||||||||
| 20 | FS Southside | FSSS | 3 | ||||||||||||||||||
| 22 | Beebe | BEEB | 2 | ||||||||||||||||||
| 22 | Jonesboro | JONE | 2 | ||||||||||||||||||
Total |
546.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Forrest City | FORR | 99 | ||||||||||||||||||
| 2 | Fayetteville | FAYE | 59 | ||||||||||||||||||
| 3 | Rogers | ROGE | 51 | ||||||||||||||||||
| 4 | West Helena | WHEL | 44 | ||||||||||||||||||
| 5 | Bryant | BRY | 43 | ||||||||||||||||||
| 6 | Bentonville | BENV | 33 | ||||||||||||||||||
| 7 | Lake Hamilton | LKHA | 31 | ||||||||||||||||||
| 8 | Camden Fairview | CFV | 23 | ||||||||||||||||||
| 9 | Sylvan Hills | SYLV | 22 | ||||||||||||||||||
| 10 | LR Central | LRCH | 20 | ||||||||||||||||||
| 10 | FS Northside | FSNS | 20 | ||||||||||||||||||
| 12 | Alma | ALMA | 18 | . | 50 | ||||||||||||||||
| 13 | FS Southside | FSSS | 15 | ||||||||||||||||||
| 14 | Springdale | SDAL | 10 | ||||||||||||||||||
| 15 | El Dorado | ELDO | 9 | ||||||||||||||||||
| 16 | Crossett | CROS | 8 | ||||||||||||||||||
| 16 | Monticello | MONT | 8 | ||||||||||||||||||
| 18 | Jonesboro | JONE | 6 | ||||||||||||||||||
| 19 | Hot Springs | HOTS | 5 | ||||||||||||||||||
| 19 | Mountain Home | MTNH | 5 | ||||||||||||||||||
| 19 | Van Buren | VANB | 5 | ||||||||||||||||||
| 22 | North Little Rock | NLR | 4 | ||||||||||||||||||
| 23 | Searcy | SEAR | 3 | ||||||||||||||||||
| 23 | Greenwood | GRWD | 3 | ||||||||||||||||||
| 25 | Conway | CONW | 1 | . | 50 | ||||||||||||||||
Total |
546.00 |
||||||||||||||||||||